SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 13 9 0 4 6 - 0 - 2 3 - 0 - 2 W W L L L 54 29 25 27
2 10 8 1 1 5 - 0 - 0 3 - 1 - 1 D W W W L 34 14 20 25
3 10 7 2 1 5 - 0 - 0 2 - 2 - 1 W W D L W 31 13 18 23
4 12 7 1 4 3 - 1 - 1 4 - 0 - 3 W W L L W 35 26 9 22
5 12 6 3 3 2 - 2 - 1 4 - 1 - 2 D W W W D 28 22 6 21
6 10 5 0 5 3 - 0 - 2 2 - 0 - 3 L W W L L 30 28 2 15
7 10 4 2 4 3 - 0 - 2 1 - 2 - 2 L W W L W 27 20 7 14
8 10 1 1 8 1 - 0 - 4 0 - 1 - 4 L L L L W 12 53 -41 4
9 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L L 13 36 -23 2
Sponsors