American North - Long Island
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 3 - 1 - 1 | 4 - 0 - 1 | L W W W D | 30 | 15 | 15 | 22 | |
| 2 | 10 | 7 | 1 | 2 | 2 - 1 - 2 | 5 - 0 - 0 | W L W W W | 55 | 19 | 36 | 22 | |
| 3 | 10 | 5 | 3 | 2 | 3 - 0 - 2 | 2 - 3 - 0 | D W W L D | 27 | 20 | 7 | 18 | |
| 4 | 10 | 5 | 2 | 3 | 3 - 1 - 1 | 2 - 1 - 2 | D W D W W | 28 | 22 | 6 | 17 | |
| 5 | 10 | 5 | 0 | 5 | 2 - 0 - 3 | 3 - 0 - 2 | W L L L W | 23 | 22 | 1 | 15 | |
| 6 | 10 | 2 | 1 | 7 | 1 - 1 - 3 | 1 - 0 - 4 | W L D L L | 18 | 36 | -18 | 4 | |
| 7 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 6 | 53 | -47 | 0 |
American North - NYC Boroughs
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 5 - 0 - 0 | 4 - 0 - 1 | W L W W W | 53 | 12 | 41 | 27 | |
| 2 | 10 | 8 | 0 | 2 | 5 - 0 - 0 | 3 - 0 - 2 | L W W W W | 32 | 17 | 15 | 24 | |
| 3 | 10 | 8 | 0 | 2 | 4 - 0 - 1 | 4 - 0 - 1 | W W W W W | 25 | 17 | 8 | 24 | |
| 4 | 10 | 5 | 1 | 4 | 3 - 1 - 1 | 2 - 0 - 3 | W W L W L | 25 | 26 | -1 | 16 | |
| 5 | 10 | 3 | 2 | 5 | 2 - 1 - 2 | 1 - 1 - 3 | W L D L W | 25 | 17 | 8 | 11 | |
| 6 | 10 | 2 | 2 | 6 | 0 - 1 - 4 | 2 - 1 - 2 | L W D L L | 20 | 24 | -4 | 8 | |
| 7 | 10 | 1 | 2 | 7 | 1 - 1 - 3 | 0 - 1 - 4 | L L L L L | 11 | 41 | -30 | 5 | |
| 8 | 10 | 0 | 1 | 9 | 0 - 0 - 5 | 0 - 1 - 4 | L L L L L | 7 | 44 | -37 | 1 |
American South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 5 - 0 - 0 | 3 - 1 - 1 | L W W W D | 34 | 10 | 24 | 25 | |
| 2 | 10 | 8 | 0 | 2 | 5 - 0 - 0 | 3 - 0 - 2 | W W W W W | 38 | 16 | 22 | 24 | |
| 3 | 10 | 6 | 3 | 1 | 3 - 1 - 1 | 3 - 2 - 0 | W D L W W | 21 | 10 | 11 | 21 | |
| 4 | 10 | 6 | 0 | 4 | 4 - 0 - 1 | 2 - 0 - 3 | W W W W L | 26 | 28 | -2 | 18 | |
| 5 | 10 | 5 | 0 | 5 | 3 - 0 - 2 | 2 - 0 - 3 | L L W L L | 16 | 18 | -2 | 15 | |
| 6 | 10 | 4 | 2 | 4 | 2 - 2 - 1 | 2 - 0 - 3 | W W L D L | 18 | 16 | 2 | 14 | |
| 7 | 10 | 3 | 2 | 5 | 3 - 1 - 1 | 0 - 1 - 4 | L D L W D | 19 | 24 | -5 | 11 | |
| 8 | 10 | 2 | 2 | 6 | 2 - 1 - 2 | 0 - 1 - 4 | D L L W L | 18 | 27 | -9 | 8 | |
| 9 | 10 | 2 | 1 | 7 | 1 - 0 - 4 | 1 - 1 - 3 | W L L L L | 15 | 24 | -9 | 7 | |
| 10 | 10 | 0 | 5 | 5 | 0 - 3 - 2 | 0 - 2 - 3 | D D L L D | 10 | 23 | -13 | 5 | |
| 11 | 10 | 2 | 2 | 6 | 2 - 1 - 2 | 0 - 1 - 4 | L D L W L | 15 | 34 | -19 | 5 |
Arizona
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 4 - 0 - 1 | 5 - 0 - 0 | W W W W W | 32 | 4 | 28 | 27 | |
| 2 | 10 | 8 | 1 | 1 | 4 - 0 - 1 | 4 - 1 - 0 | W L W W W | 32 | 12 | 20 | 25 | |
| 3 | 10 | 8 | 0 | 2 | 4 - 0 - 1 | 4 - 0 - 1 | W W W L W | 29 | 9 | 20 | 24 | |
| 4 | 10 | 5 | 2 | 3 | 2 - 1 - 2 | 3 - 1 - 1 | L L W W W | 26 | 24 | 2 | 17 | |
| 5 | 10 | 2 | 3 | 5 | 1 - 2 - 2 | 1 - 1 - 3 | L W L L D | 13 | 26 | -13 | 9 | |
| 6 | 10 | 3 | 0 | 7 | 1 - 0 - 4 | 2 - 0 - 3 | L L L L L | 16 | 22 | -6 | 9 | |
| 7 | 10 | 2 | 2 | 6 | 2 - 0 - 3 | 0 - 2 - 3 | L W W L L | 16 | 26 | -10 | 8 | |
| 8 | 10 | 2 | 1 | 7 | 1 - 1 - 3 | 1 - 0 - 4 | L L L W W | 17 | 47 | -30 | 7 | |
| 9 | 10 | 1 | 1 | 8 | 0 - 1 - 4 | 1 - 0 - 4 | L W L L L | 16 | 27 | -11 | -2 |
Florida - Central
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 1 | 4 - 0 - 1 | 5 - 1 - 0 | W W W W L | 31 | 16 | 15 | 28 | |
| 2 | 11 | 7 | 3 | 1 | 3 - 2 - 0 | 4 - 1 - 1 | D W W D W | 33 | 17 | 16 | 24 | |
| 3 | 11 | 8 | 0 | 3 | 3 - 0 - 3 | 5 - 0 - 0 | L W W L W | 20 | 11 | 9 | 24 | |
| 4 | 11 | 6 | 2 | 3 | 3 - 0 - 3 | 3 - 2 - 0 | W W L W W | 27 | 21 | 6 | 20 | |
| 5 | 11 | 5 | 3 | 3 | 1 - 2 - 2 | 4 - 1 - 1 | D W W W L | 22 | 14 | 8 | 18 | |
| 6 | 11 | 4 | 4 | 3 | 2 - 2 - 2 | 2 - 2 - 1 | W L D D D | 19 | 18 | 1 | 16 | |
| 7 | 11 | 5 | 1 | 5 | 3 - 1 - 1 | 2 - 0 - 4 | L W L L L | 31 | 20 | 11 | 16 | |
| 8 | 11 | 4 | 4 | 3 | 2 - 3 - 1 | 2 - 1 - 2 | W L D W L | 18 | 22 | -4 | 16 | |
| 9 | 11 | 4 | 2 | 5 | 1 - 0 - 4 | 3 - 2 - 1 | L W D L W | 22 | 24 | -2 | 14 | |
| 10 | 11 | 2 | 1 | 8 | 1 - 0 - 5 | 1 - 1 - 3 | L L L W W | 12 | 29 | -17 | 7 | |
| 11 | 11 | 1 | 1 | 9 | 0 - 1 - 4 | 1 - 0 - 5 | L L L L L | 6 | 27 | -21 | 4 | |
| 12 | 11 | 0 | 0 | 11 | 0 - 0 - 6 | 0 - 0 - 5 | L L L L L | 11 | 33 | -22 | 0 |
Florida - North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 5 - 0 - 0 | 5 - 0 - 0 | W W W W W | 57 | 3 | 54 | 30 | |
| 2 | 10 | 8 | 0 | 2 | 4 - 0 - 1 | 4 - 0 - 1 | W W W L W | 30 | 10 | 20 | 24 | |
| 3 | 10 | 6 | 1 | 3 | 4 - 0 - 1 | 2 - 1 - 2 | W L L W L | 19 | 18 | 1 | 19 | |
| 4 | 10 | 6 | 0 | 4 | 3 - 0 - 2 | 3 - 0 - 2 | W L L W L | 34 | 18 | 16 | 18 | |
| 5 | 10 | 4 | 1 | 5 | 2 - 1 - 2 | 2 - 0 - 3 | L L W L W | 22 | 23 | -1 | 13 | |
| 6 | 10 | 3 | 1 | 6 | 1 - 1 - 3 | 2 - 0 - 3 | L W W L D | 16 | 38 | -22 | 10 | |
| 7 | 10 | 1 | 1 | 8 | 1 - 0 - 4 | 0 - 1 - 4 | L L L L L | 14 | 48 | -34 | 4 | |
| 8 | 10 | 0 | 0 | 10 | 0 - 0 - 5 | 0 - 0 - 5 | L L L L L | 0 | 34 | -34 | 0 |
Florida - West
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | 5 - 0 - 0 | 3 - 1 - 1 | L W W W D | 42 | 11 | 31 | 25 | |
| 2 | 10 | 8 | 1 | 1 | 3 - 1 - 1 | 5 - 0 - 0 | W W W D W | 43 | 12 | 31 | 25 | |
| 3 | 10 | 6 | 2 | 2 | 4 - 1 - 0 | 2 - 1 - 2 | W W W D W | 34 | 15 | 19 | 20 | |
| 4 | 10 | 5 | 0 | 5 | 3 - 0 - 2 | 2 - 0 - 3 | W L L W W | 19 | 15 | 4 | 15 | |
| 5 | 10 | 4 | 2 | 4 | 3 - 0 - 2 | 1 - 2 - 2 | D W L L L | 26 | 25 | 1 | 14 | |
| 6 | 10 | 3 | 0 | 7 | 2 - 0 - 3 | 1 - 0 - 4 | L L L W L | 23 | 30 | -7 | 9 | |
| 7 | 10 | 1 | 1 | 8 | 1 - 1 - 3 | 0 - 0 - 5 | L L L L D | 11 | 27 | -16 | 4 | |
| 8 | 10 | 1 | 1 | 8 | 1 - 1 - 3 | 0 - 0 - 5 | D L W L L | 7 | 70 | -63 | 4 |
Florida South Zone 1
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | 6 - 0 - 0 | 5 - 2 - 0 | D W W W W | 43 | 6 | 37 | 35 | |
| 2 | 13 | 11 | 1 | 1 | 6 - 0 - 0 | 5 - 1 - 1 | D W W W W | 40 | 14 | 26 | 34 | |
| 3 | 13 | 11 | 1 | 1 | 5 - 1 - 0 | 6 - 0 - 1 | D L W W W | 40 | 16 | 24 | 34 | |
| 4 | 13 | 8 | 2 | 3 | 4 - 2 - 1 | 4 - 0 - 2 | D W W L D | 37 | 21 | 16 | 26 | |
| 5 | 13 | 6 | 3 | 4 | 4 - 1 - 2 | 2 - 2 - 2 | D W L W D | 36 | 23 | 13 | 21 | |
| 6 | 13 | 6 | 2 | 5 | 3 - 2 - 2 | 3 - 0 - 3 | D L W L L | 34 | 27 | 7 | 20 | |
| 7 | 13 | 6 | 1 | 6 | 2 - 0 - 5 | 4 - 1 - 1 | D L L W W | 35 | 34 | 1 | 19 | |
| 8 | 13 | 6 | 0 | 7 | 5 - 0 - 2 | 1 - 0 - 5 | L L W W L | 31 | 37 | -6 | 18 | |
| 9 | 13 | 5 | 3 | 5 | 3 - 2 - 2 | 2 - 1 - 3 | D L L L W | 30 | 29 | 1 | 18 | |
| 10 | 13 | 4 | 1 | 8 | 4 - 0 - 2 | 0 - 1 - 6 | D W W L L | 32 | 40 | -8 | 13 | |
| 11 | 13 | 3 | 2 | 8 | 2 - 1 - 3 | 1 - 1 - 5 | D W L L L | 18 | 36 | -18 | 11 | |
| 12 | 13 | 3 | 0 | 10 | 3 - 0 - 4 | 0 - 0 - 6 | L L W L L | 23 | 48 | -25 | 9 | |
| 13 | 13 | 0 | 0 | 13 | 0 - 0 - 6 | 0 - 0 - 7 | L L L L L | 1 | 44 | -43 | 0 | |
| 14 | 13 | 2 | 0 | 11 | 1 - 0 - 5 | 1 - 0 - 6 | L L L L L | 13 | 38 | -25 | -3 |
Florida South Zone 2
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 4 - 1 - 0 | 5 - 0 - 0 | W W W W W | 31 | 12 | 19 | 28 | |
| 2 | 10 | 5 | 3 | 2 | 4 - 1 - 0 | 1 - 2 - 2 | D L L W D | 23 | 20 | 3 | 18 | |
| 3 | 10 | 5 | 2 | 3 | 2 - 2 - 1 | 3 - 0 - 2 | L D W W D | 28 | 17 | 11 | 17 | |
| 4 | 10 | 4 | 3 | 3 | 3 - 1 - 1 | 1 - 2 - 2 | D W W D W | 17 | 15 | 2 | 15 | |
| 5 | 10 | 4 | 1 | 5 | 4 - 0 - 1 | 0 - 1 - 4 | L W W W L | 36 | 25 | 11 | 13 | |
| 6 | 10 | 3 | 2 | 5 | 1 - 0 - 4 | 2 - 2 - 1 | D L L D L | 14 | 17 | -3 | 11 | |
| 7 | 10 | 3 | 2 | 5 | 2 - 1 - 2 | 1 - 1 - 3 | W L D D W | 16 | 21 | -5 | 11 | |
| 8 | 10 | 2 | 3 | 5 | 1 - 2 - 2 | 1 - 1 - 3 | D D L W D | 13 | 19 | -6 | 9 | |
| 9 | 10 | 3 | 0 | 7 | 2 - 0 - 3 | 1 - 0 - 4 | L L L L L | 17 | 25 | -8 | 9 | |
| 10 | 10 | 2 | 3 | 5 | 1 - 2 - 2 | 1 - 1 - 3 | D L L L W | 8 | 32 | -24 | 3 |
Florida Southwest
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 5 - 0 - 0 | 5 - 0 - 0 | W W W W W | 34 | 11 | 23 | 30 | |
| 2 | 10 | 6 | 1 | 3 | 3 - 0 - 2 | 3 - 1 - 1 | W W W L W | 23 | 13 | 10 | 19 | |
| 3 | 10 | 5 | 1 | 4 | 3 - 1 - 1 | 2 - 0 - 3 | L L W L W | 23 | 14 | 9 | 16 | |
| 4 | 10 | 3 | 1 | 6 | 2 - 0 - 3 | 1 - 1 - 3 | D L L W L | 15 | 26 | -11 | 10 | |
| 5 | 10 | 3 | 1 | 6 | 1 - 1 - 3 | 2 - 0 - 3 | L D L L W | 14 | 22 | -8 | 10 | |
| 6 | 10 | 1 | 0 | 9 | 1 - 0 - 4 | 0 - 0 - 5 | W L L L L | 6 | 29 | -23 | 3 |
Georgia North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 5 - 0 - 0 | 4 - 1 - 0 | W D W W W | 37 | 8 | 29 | 28 | |
| 2 | 10 | 6 | 2 | 2 | 4 - 1 - 0 | 2 - 1 - 2 | W W W D L | 31 | 21 | 10 | 20 | |
| 3 | 10 | 6 | 0 | 4 | 3 - 0 - 2 | 3 - 0 - 2 | W L L W L | 31 | 17 | 14 | 18 | |
| 4 | 10 | 5 | 2 | 3 | 2 - 0 - 3 | 3 - 2 - 0 | W W D W W | 40 | 25 | 15 | 17 | |
| 5 | 10 | 5 | 2 | 3 | 2 - 2 - 1 | 3 - 0 - 2 | W W D W W | 35 | 24 | 11 | 17 | |
| 6 | 10 | 5 | 1 | 4 | 3 - 0 - 2 | 2 - 1 - 2 | D W L L L | 25 | 21 | 4 | 16 | |
| 7 | 10 | 4 | 1 | 5 | 2 - 1 - 2 | 2 - 0 - 3 | D L W W L | 26 | 32 | -6 | 13 | |
| 8 | 10 | 4 | 0 | 6 | 2 - 0 - 3 | 2 - 0 - 3 | L L W W W | 25 | 34 | -9 | 12 | |
| 9 | 10 | 4 | 0 | 6 | 2 - 0 - 3 | 2 - 0 - 3 | L W W L L | 23 | 23 | 0 | 9 | |
| 10 | 10 | 1 | 0 | 9 | 0 - 0 - 5 | 1 - 0 - 4 | L L L L W | 14 | 37 | -23 | 3 | |
| 11 | 10 | 1 | 1 | 8 | 0 - 1 - 4 | 1 - 0 - 4 | L L L L L | 5 | 50 | -45 | 1 |
Georgia South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | 3 - 0 - 1 | 5 - 0 - 0 | W W W W W | 48 | 9 | 39 | 24 | |
| 2 | 9 | 7 | 1 | 1 | 5 - 0 - 0 | 2 - 1 - 1 | W W W D W | 32 | 12 | 20 | 22 | |
| 3 | 9 | 5 | 1 | 3 | 3 - 1 - 0 | 2 - 0 - 3 | W W L W D | 22 | 18 | 4 | 16 | |
| 4 | 9 | 5 | 1 | 3 | 4 - 0 - 1 | 1 - 1 - 2 | W L W L W | 29 | 20 | 9 | 16 | |
| 5 | 9 | 4 | 1 | 4 | 3 - 0 - 1 | 1 - 1 - 3 | W W W W L | 21 | 21 | 0 | 13 | |
| 6 | 9 | 4 | 0 | 5 | 3 - 0 - 2 | 1 - 0 - 3 | W L W L L | 27 | 26 | 1 | 9 | |
| 7 | 9 | 2 | 1 | 6 | 1 - 1 - 2 | 1 - 0 - 4 | L L L D L | 11 | 32 | -21 | 7 | |
| 8 | 9 | 2 | 1 | 6 | 2 - 1 - 1 | 0 - 0 - 5 | W L L L L | 12 | 25 | -13 | 7 | |
| 9 | 9 | 2 | 0 | 7 | 2 - 0 - 3 | 0 - 0 - 4 | L L L L L | 10 | 27 | -17 | 6 | |
| 10 | 9 | 3 | 0 | 6 | 3 - 0 - 2 | 0 - 0 - 4 | L L L L W | 12 | 34 | -22 | 3 |
KY - TN
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 1 - 1 - 0 | 2 - 0 - 1 | L D W W W | 17 | 7 | 10 | 10 | |
| 2 | 5 | 3 | 1 | 1 | 3 - 0 - 0 | 0 - 1 - 1 | W D W L W | 13 | 6 | 7 | 10 | |
| 3 | 5 | 1 | 2 | 2 | 1 - 0 - 1 | 0 - 2 - 1 | D D L W L | 11 | 19 | -8 | 5 | |
| 4 | 5 | 0 | 2 | 3 | 0 - 2 - 1 | 0 - 0 - 2 | D D L L L | 7 | 16 | -9 | 2 |
Mid-Atlantic North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 4 - 1 - 0 | 4 - 1 - 0 | D W W W W | 41 | 10 | 31 | 26 | |
| 2 | 10 | 6 | 1 | 3 | 5 - 0 - 0 | 1 - 1 - 3 | W W L W L | 23 | 21 | 2 | 19 | |
| 3 | 10 | 4 | 3 | 3 | 3 - 1 - 1 | 1 - 2 - 2 | W L W W D | 20 | 11 | 9 | 15 | |
| 4 | 10 | 5 | 2 | 3 | 3 - 2 - 0 | 2 - 0 - 3 | W W L D W | 15 | 13 | 2 | 14 | |
| 5 | 10 | 5 | 1 | 4 | 3 - 1 - 1 | 2 - 0 - 3 | L L W W L | 29 | 21 | 8 | 13 | |
| 6 | 10 | 2 | 2 | 6 | 1 - 1 - 3 | 1 - 1 - 3 | D L L W L | 11 | 35 | -24 | 8 | |
| 7 | 10 | 3 | 0 | 7 | 2 - 0 - 3 | 1 - 0 - 4 | L W L W W | 14 | 22 | -8 | 6 | |
| 8 | 10 | 1 | 1 | 8 | 1 - 0 - 4 | 0 - 1 - 4 | L L L L L | 5 | 25 | -20 | -5 |
Mid-Atlantic South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 2 | 0 | 4 - 1 - 0 | 4 - 1 - 0 | W W W W W | 26 | 10 | 16 | 26 | |
| 2 | 10 | 7 | 1 | 2 | 3 - 0 - 2 | 4 - 1 - 0 | W W L W D | 26 | 13 | 13 | 22 | |
| 3 | 10 | 6 | 1 | 3 | 3 - 0 - 2 | 3 - 1 - 1 | L L W W W | 35 | 20 | 15 | 19 | |
| 4 | 10 | 5 | 1 | 4 | 3 - 1 - 1 | 2 - 0 - 3 | L W W L W | 23 | 19 | 4 | 16 | |
| 5 | 10 | 2 | 2 | 6 | 1 - 2 - 2 | 1 - 0 - 4 | W L L L L | 12 | 24 | -12 | 8 | |
| 6 | 10 | 2 | 2 | 6 | 1 - 1 - 3 | 1 - 1 - 3 | L L W L L | 20 | 28 | -8 | 8 | |
| 7 | 10 | 4 | 0 | 6 | 3 - 0 - 2 | 1 - 0 - 4 | L W L W L | 24 | 28 | -4 | 6 | |
| 8 | 10 | 1 | 1 | 8 | 1 - 0 - 4 | 0 - 1 - 4 | L L L L L | 12 | 36 | -24 | 4 |
Midwest Central
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 0 | 3 - 2 - 0 | 3 - 1 - 0 | W D W W W | 26 | 6 | 20 | 21 | |
| 2 | 10 | 6 | 1 | 3 | 4 - 0 - 1 | 2 - 1 - 2 | W W W L L | 41 | 9 | 32 | 19 | |
| 3 | 9 | 5 | 1 | 3 | 3 - 1 - 1 | 2 - 0 - 2 | W W L W D | 21 | 11 | 10 | 16 | |
| 4 | 9 | 5 | 0 | 4 | 3 - 0 - 1 | 2 - 0 - 3 | L W W W W | 18 | 18 | 0 | 15 | |
| 5 | 9 | 4 | 2 | 3 | 3 - 1 - 1 | 1 - 1 - 2 | L D W L W | 27 | 13 | 14 | 14 | |
| 6 | 9 | 2 | 1 | 6 | 2 - 0 - 2 | 0 - 1 - 4 | L L L L L | 13 | 40 | -27 | 7 | |
| 7 | 9 | 0 | 0 | 9 | 0 - 0 - 4 | 0 - 0 - 5 | L L L L L | 2 | 51 | -49 | -3 |
Midwest West
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 4 - 0 - 1 | 2 - 1 - 0 | W W D W W | 24 | 9 | 15 | 19 | |
| 2 | 8 | 5 | 1 | 2 | 4 - 0 - 0 | 1 - 1 - 2 | L W D W L | 29 | 12 | 17 | 16 | |
| 3 | 8 | 4 | 2 | 2 | 1 - 2 - 1 | 3 - 0 - 1 | D L D W W | 16 | 17 | -1 | 14 | |
| 4 | 8 | 4 | 2 | 2 | 3 - 1 - 0 | 1 - 1 - 2 | W W D D W | 26 | 13 | 13 | 14 | |
| 5 | 8 | 4 | 1 | 3 | 2 - 0 - 2 | 2 - 1 - 1 | L L W L W | 11 | 10 | 1 | 13 | |
| 6 | 8 | 4 | 1 | 3 | 3 - 0 - 1 | 1 - 1 - 2 | L W D W L | 22 | 16 | 6 | 13 | |
| 7 | 8 | 4 | 0 | 4 | 2 - 0 - 2 | 2 - 0 - 2 | W L W W L | 16 | 17 | -1 | 12 | |
| 8 | 7 | 2 | 4 | 1 | 0 - 3 - 0 | 2 - 1 - 1 | D D L D W | 10 | 5 | 5 | 10 | |
| 9 | 6 | 3 | 0 | 3 | 1 - 0 - 1 | 2 - 0 - 2 | W L W W L | 10 | 10 | 0 | 9 | |
| 10 | 8 | 1 | 1 | 6 | 1 - 0 - 3 | 0 - 1 - 3 | D W L L L | 9 | 33 | -24 | 4 | |
| 11 | 7 | 1 | 0 | 6 | 0 - 0 - 4 | 1 - 0 - 2 | L L L L L | 6 | 21 | -15 | 3 | |
| 12 | 6 | 0 | 1 | 5 | 0 - 1 - 2 | 0 - 0 - 3 | D L L L L | 6 | 22 | -16 | 1 |
Mountain West
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | 1 | 3 - 0 - 1 | 3 - 1 - 0 | D L W W W | 27 | 10 | 17 | 19 | |
| 2 | 9 | 6 | 1 | 2 | 3 - 0 - 2 | 3 - 1 - 0 | W W W D L | 33 | 16 | 17 | 19 | |
| 3 | 7 | 6 | 0 | 1 | 4 - 0 - 0 | 2 - 0 - 1 | W W W L W | 33 | 13 | 20 | 18 | |
| 4 | 8 | 5 | 1 | 2 | 3 - 1 - 1 | 2 - 0 - 1 | W W D L L | 23 | 14 | 9 | 16 | |
| 5 | 8 | 2 | 1 | 5 | 1 - 1 - 1 | 1 - 0 - 4 | D L L W W | 16 | 29 | -13 | 7 | |
| 6 | 8 | 1 | 0 | 7 | 0 - 0 - 4 | 1 - 0 - 3 | L L L W L | 8 | 35 | -27 | 3 | |
| 7 | 8 | 0 | 0 | 8 | 0 - 0 - 3 | 0 - 0 - 5 | L L L L L | 7 | 30 | -23 | 0 |
New England
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 5 - 0 - 0 | 5 - 0 - 0 | W W W W W | 37 | 6 | 31 | 30 | |
| 2 | 10 | 8 | 1 | 1 | 4 - 0 - 1 | 4 - 1 - 0 | W D W L W | 39 | 9 | 30 | 25 | |
| 3 | 10 | 6 | 2 | 2 | 4 - 1 - 0 | 2 - 1 - 2 | W W D W W | 25 | 20 | 5 | 20 | |
| 4 | 10 | 4 | 0 | 6 | 2 - 0 - 3 | 2 - 0 - 3 | L W L W W | 16 | 19 | -3 | 9 | |
| 5 | 10 | 3 | 0 | 7 | 2 - 0 - 3 | 1 - 0 - 4 | L L L W L | 7 | 21 | -14 | 9 | |
| 6 | 10 | 2 | 2 | 6 | 1 - 1 - 3 | 1 - 1 - 3 | L W D L L | 22 | 27 | -5 | 8 | |
| 7 | 10 | 2 | 1 | 7 | 1 - 1 - 3 | 1 - 0 - 4 | L L D L L | 13 | 23 | -10 | 7 | |
| 8 | 10 | 2 | 0 | 8 | 1 - 0 - 4 | 1 - 0 - 4 | L W L L L | 9 | 43 | -34 | 6 |
NorCal North
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 5 - 0 - 0 | 5 - 0 - 0 | W W W W W | 56 | 7 | 49 | 30 | |
| 2 | 10 | 7 | 0 | 3 | 3 - 0 - 2 | 4 - 0 - 1 | W W L L W | 34 | 12 | 22 | 21 | |
| 3 | 10 | 6 | 0 | 4 | 3 - 0 - 2 | 3 - 0 - 2 | L L W W W | 21 | 20 | 1 | 18 | |
| 4 | 10 | 6 | 0 | 4 | 3 - 0 - 2 | 3 - 0 - 2 | W W W L L | 32 | 23 | 9 | 18 | |
| 5 | 10 | 6 | 0 | 4 | 3 - 0 - 2 | 3 - 0 - 2 | W W L W W | 28 | 21 | 7 | 18 | |
| 6 | 10 | 1 | 2 | 7 | 1 - 1 - 3 | 0 - 1 - 4 | L L D L L | 14 | 48 | -34 | 5 | |
| 7 | 10 | 2 | 0 | 8 | 2 - 0 - 3 | 0 - 0 - 5 | L L L W L | 17 | 33 | -16 | 3 | |
| 8 | 10 | 0 | 2 | 8 | 0 - 1 - 4 | 0 - 1 - 4 | L L D L L | 8 | 46 | -38 | 2 |
NorCal South
| P | Team | GP | W | D | L | H (W-D-L) | A (W-D-L) | Latest | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 0 | 5 - 0 - 0 | 4 - 1 - 0 | W W D W W | 56 | 8 | 48 | 28 | |
