Arizona

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 0 1 5 - 0 - 0 4 - 0 - 1 W W W L W 48 11 37 27
2 10 8 1 1 5 - 0 - 0 3 - 1 - 1 L W W W W 54 18 36 25
3 10 8 0 2 4 - 0 - 1 4 - 0 - 1 W W W W W 43 13 30 24
4 10 5 0 5 3 - 0 - 2 2 - 0 - 3 L W L W W 30 27 3 15
5 10 5 0 5 3 - 0 - 2 2 - 0 - 3 W L W L L 18 18 0 15
6 10 4 2 4 0 - 2 - 3 4 - 0 - 1 W L L L L 22 24 -2 14
7 10 4 0 6 2 - 0 - 3 2 - 0 - 3 W W L W L 19 29 -10 12
8 10 3 0 7 1 - 0 - 4 2 - 0 - 3 L L W W L 22 22 0 9
9 10 1 1 8 1 - 0 - 4 0 - 1 - 4 L L L L L 10 58 -48 4
10 10 1 0 9 1 - 0 - 4 0 - 0 - 5 L L L L W 5 51 -46 0

Florida - Central Zone 1

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 0 - 0 4 - 1 - 0 W W W D W 28 8 20 28
2 10 8 1 1 5 - 0 - 0 3 - 1 - 1 W W W W W 27 12 15 25
3 10 5 1 4 3 - 1 - 1 2 - 0 - 3 D W L L W 29 21 8 16
4 10 5 1 4 3 - 0 - 2 2 - 1 - 2 L L L W W 16 17 -1 16
5 10 3 4 3 1 - 3 - 1 2 - 1 - 2 D W L D L 27 23 4 13
6 10 4 1 5 4 - 0 - 1 0 - 1 - 4 W D W L W 19 20 -1 13
7 10 3 1 6 2 - 0 - 3 1 - 1 - 3 L L L L D 20 23 -3 10
8 10 2 3 5 1 - 3 - 1 1 - 0 - 4 L W L L L 15 25 -10 9
9 10 3 0 7 3 - 0 - 2 0 - 0 - 5 W L W L L 16 30 -14 9
10 10 3 0 7 2 - 0 - 3 1 - 0 - 4 L W L W L 17 33 -16 9
11 10 3 1 6 1 - 0 - 4 2 - 1 - 2 L W W L L 23 25 -2 7

Florida - Central Zone 2

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 2 0 5 - 0 - 0 3 - 2 - 0 W W W W W 42 11 31 26
2 10 7 3 0 3 - 2 - 0 4 - 1 - 0 D W W D W 52 13 39 24
3 10 6 2 2 3 - 1 - 1 3 - 1 - 1 W W D W W 21 10 11 20
4 10 5 3 2 3 - 1 - 1 2 - 2 - 1 D W L W W 23 12 11 18
5 10 5 1 4 3 - 0 - 2 2 - 1 - 2 L L W D W 30 24 6 16
6 10 5 1 4 3 - 1 - 1 2 - 0 - 3 L L W W D 23 21 2 16
7 10 4 2 4 2 - 2 - 1 2 - 0 - 3 L W W W L 22 37 -15 14
8 10 2 3 5 1 - 2 - 2 1 - 1 - 3 L L D L W 13 17 -4 9
9 10 2 2 6 1 - 1 - 3 1 - 1 - 3 W L L D L 8 23 -15 8
10 10 0 2 8 0 - 0 - 5 0 - 2 - 3 D L L L L 6 30 -24 2
11 10 0 1 9 0 - 1 - 4 0 - 0 - 5 D L L L L 8 50 -42 1

Florida - West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 6 2 1 3 - 1 - 0 3 - 1 - 1 L D W W W 25 13 12 20
2 9 6 1 2 3 - 0 - 2 3 - 1 - 0 W W W D L 24 15 9 19
3 9 5 1 3 2 - 1 - 2 3 - 0 - 1 L W W L W 25 16 9 16
4 9 3 3 3 1 - 3 - 2 2 - 0 - 1 L W L D W 12 12 0 12
5 9 3 2 4 1 - 1 - 3 2 - 1 - 1 W D L D W 19 21 -2 11
6 9 3 1 5 0 - 0 - 3 3 - 1 - 2 W L L D L 18 20 -2 10
7 8 1 5 2 0 - 2 - 2 1 - 3 - 0 D L W D D 14 17 -3 8
8 9 2 2 5 0 - 1 - 3 2 - 1 - 2 W W L L L 13 24 -11 8
9 9 1 3 5 0 - 1 - 3 1 - 2 - 2 D L L L L 12 24 -12 6

Florida South Zone 1

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 9 2 0 5 - 2 - 0 4 - 0 - 0 W W W D W 41 5 36 29
2 11 9 0 2 4 - 0 - 1 5 - 0 - 1 W W W W W 36 19 17 24
3 11 7 2 2 4 - 0 - 2 3 - 2 - 0 W D L D W 27 15 12 23
4 11 5 4 2 2 - 2 - 2 3 - 2 - 0 L W W D D 20 10 10 19
5 11 5 3 3 2 - 1 - 2 3 - 2 - 1 W D D L W 25 16 9 18
6 11 4 3 4 2 - 2 - 1 2 - 1 - 3 L D W W L 25 25 0 15
7 11 2 5 4 0 - 5 - 1 2 - 0 - 3 D L D W D 22 23 -1 11
8 11 3 2 6 2 - 1 - 3 1 - 1 - 3 W L W D D 20 34 -14 11
9 11 2 4 5 1 - 1 - 3 1 - 3 - 2 D L L D W 15 22 -7 10
10 11 3 1 7 1 - 0 - 4 2 - 1 - 3 L W W L L 16 39 -23 10
11 11 2 1 8 2 - 0 - 3 0 - 1 - 5 L L L L L 11 26 -15 7
12 11 1 1 9 0 - 0 - 5 1 - 1 - 4 L L L L L 11 35 -24 4

Florida South Zone 2

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 8 2 1 5 - 1 - 0 3 - 1 - 1 W D W L W 28 12 16 26
2 11 8 0 3 4 - 0 - 1 4 - 0 - 2 W L W W W 35 18 17 24
3 11 6 0 5 3 - 0 - 2 3 - 0 - 3 L W W W W 30 18 12 18
4 11 5 2 4 2 - 2 - 1 3 - 0 - 3 W W L L D 36 23 13 17
5 11 5 2 4 3 - 1 - 2 2 - 1 - 2 L L D W L 41 30 11 17
6 11 4 5 2 2 - 4 - 0 2 - 1 - 2 W L D L W 29 20 9 17
7 11 4 5 2 0 - 3 - 2 4 - 2 - 0 L W D D D 25 18 7 17
8 11 4 5 2 4 - 1 - 1 0 - 4 - 1 W L D W W 17 13 4 17
9 11 3 4 4 3 - 0 - 3 0 - 4 - 1 W D D L W 34 34 0 13
10 11 3 2 6 2 - 0 - 3 1 - 2 - 3 L W D L W 22 32 -10 11
11 11 1 2 8 0 - 2 - 3 1 - 0 - 5 L D L L L 14 40 -26 5
12 11 0 1 10 0 - 1 - 5 0 - 0 - 5 L L D L L 4 57 -53 1

Florida South Zone 3

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 0 3 4 - 0 - 1 3 - 0 - 2 L W W W W 31 15 16 21
2 10 6 1 3 4 - 1 - 0 2 - 0 - 3 L W L W W 23 13 10 19
3 10 6 0 4 4 - 0 - 1 2 - 0 - 3 W W W W L 20 16 4 18
4 10 5 2 3 2 - 1 - 2 3 - 1 - 1 W L W L W 21 11 10 17
5 10 4 1 5 2 - 0 - 3 2 - 1 - 2 L L L L W 15 16 -1 13
6 10 4 1 5 3 - 0 - 2 1 - 1 - 3 L W L W D 18 29 -11 13
7 10 3 1 6 2 - 1 - 2 1 - 0 - 4 W L W L L 13 15 -2 10
8 10 2 0 8 2 - 0 - 3 0 - 0 - 5 L L L L W 7 33 -26 6

Georgia

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 9 1 1 5 - 0 - 1 4 - 1 - 0 W W W W L 31 12 19 28
2 11 9 0 2 4 - 0 - 2 5 - 0 - 0 W W L W W 37 6 31 27
3 11 9 0 2 4 - 0 - 1 5 - 0 - 1 W W W W W 41 16 25 27
4 11 7 2 2 4 - 0 - 2 3 - 2 - 0 L D W W W 38 15 23 23
5 11 6 2 3 2 - 1 - 3 4 - 1 - 0 W W L D W 29 10 19 20
6 11 6 1 4 4 - 1 - 0 2 - 0 - 4 L W L W L 29 26 3 19
7 11 4 1 6 2 - 0 - 3 2 - 1 - 3 L W L W L 13 26 -13 13
8 11 4 0 7 2 - 0 - 3 2 - 0 - 4 L L L W L 20 37 -17 12
9 11 1 3 7 0 - 2 - 3 1 - 1 - 4 L L D W D 12 23 -11 6
10 11 2 2 7 1 - 2 - 3 1 - 0 - 4 W L D L D 14 36 -22 5
11 11 1 2 8 0 - 1 - 4 1 - 1 - 4 L L D L W 20 43 -23 5
12 11 1 0 10 1 - 0 - 5 0 - 0 - 5 L L L L L 3 37 -34 -3

Mid-Atlantic

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 2 1 4 - 0 - 1 3 - 2 - 0 W W W D W 35 5 30 23
2 10 7 2 1 4 - 1 - 0 3 - 1 - 1 W D W W W 21 7 14 23
3 10 7 1 2 3 - 0 - 2 4 - 1 - 0 L W L W W 20 16 4 22
4 10 6 0 4 4 - 0 - 1 2 - 0 - 3 W L L W W 31 16 15 18
5 10 5 2 3 2 - 2 - 1 3 - 0 - 2 W W D L D 19 11 8 17
6 10 5 0 5 3 - 0 - 2 2 - 0 - 3 L L W W W 25 22 3 15
7 10 2 2 6 1 - 1 - 3 1 - 1 - 3 L L L L W 22 33 -11 8
8 10 2 1 7 1 - 1 - 3 1 - 0 - 4 L L L L D 13 34 -21 7
9 10 2 1 7 1 - 1 - 3 1 - 0 - 4 D W L W L 17 39 -22 4
10 10 1 1 8 1 - 0 - 4 0 - 1 - 4 L L L L L 8 28 -20 1

Mountain West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 1 0 3 - 1 - 0 3 - 0 - 0 W W W W W 34 2 32 19
2 8 5 0 3 3 - 0 - 1 2 - 0 - 2 L W L W W 13 14 -1 15
3 8 4 1 3 1 - 1 - 2 3 - 0 - 1 W D W L W 17 8 9 13
4 6 3 0 3 2 - 0 - 1 1 - 0 - 2 W W L L L 15 11 4 9
5 8 3 2 3 2 - 1 - 1 1 - 1 - 2 L L L W W 15 17 -2 8
6 8 1 3 4 1 - 1 - 2 0 - 2 - 2 W L D D L 15 20 -5 6
7 7 0 1 6 0 - 0 - 3 0 - 1 - 3 L L D L L 5 42 -37 1

New England

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 0 1 5 - 0 - 0 4 - 0 - 1 W W W L W 43 6 37 27
2 10 7 2 1 4 - 1 - 0 3 - 1 - 1 D W L W W 26 8 18 23
3 10 6 2 2 3 - 1 - 1 3 - 1 - 1 W D D W L 29 22 7 20
4 10 6 0 4 4 - 0 - 1 2 - 0 - 3 L W W W W 21 27 -6 18
5 10 5 2 3 2 - 2 - 1 3 - 0 - 2 D W D W W 23 20 3 17
6 10 3 1 6 2 - 1 - 2 1 - 0 - 4 L L L L L 15 18 -3 10
7 10 2 3 5 2 - 1 - 2 0 - 2 - 3 D D D W L 14 18 -4 9
8 10 2 2 6 2 - 1 - 2 0 - 1 - 4 W L W L D 10 33 -23 8
9 10 1 4 5 1 - 1 - 3 0 - 3 - 2 D L D L D 22 30 -8 4
10 10 1 0 9 1 - 0 - 4 0 - 0 - 5 L L L L L 11 32 -21 3

NorCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 2 1 5 - 0 - 0 2 - 2 - 1 D W W D W 31 15 16 23
2 10 6 2 2 3 - 2 - 0 3 - 0 - 2 W W L D W 21 15 6 20
3 10 4 6 0 3 - 2 - 0 1 - 4 - 0 D W D W D 17 10 7 18
4 10 4 3 3 2 - 3 - 0 2 - 0 - 3 D L L W W 30 27 3 15
5 10 3 4 3 1 - 1 - 3 2 - 3 - 0 D W L W D 24 17 7 10
6 10 2 2 6 1 - 2 - 2 1 - 0 - 4 W L L L L 11 22 -11 8
7 10 2 2 6 1 - 1 - 3 1 - 1 - 3 L D W L W 15 24 -9 5
8 10 0 3 7 0 - 1 - 4 0 - 2 - 3 L L L L L 17 36 -19 -3

NorCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 0 - 0 4 - 1 - 0 W W D W W 50 6 44 28
2 10 6 1 3 3 - 1 - 1 3 - 0 - 2 L D W L W 40 20 20 19
3 10 5 2 3 3 - 1 - 1 2 - 1 - 2 W L L W W 21 18 3 17
4 10 4 3 3 2 - 2 - 1 2 - 1 - 2 L W D D W 32 18 14 15
5 10 4 3 3 2 - 1 - 2 2 - 2 - 1 W D L W W 21 15 6 15
6 10 2 3 5 0 - 3 - 2 2 - 0 - 3 D D L L W 10 46 -36 9
7 10 1 2 7 0 - 0 - 5 1 - 2 - 2 D L L L L 14 33 -19 2
8 10 1 1 8 0 - 0 - 5 1 - 1 - 3 L L L L L 6 38 -32 -2

Northeast American (North)

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 9 1 1 4 - 0 - 1 5 - 1 - 0 W W W W D 35 11 24 28
2 11 8 3 0 2 - 3 - 0 6 - 0 - 0 W W W W D 34 12 22 27
3 11 9 0 2 5 - 0 - 1 4 - 0 - 1 W W W W W 31 17 14 27
4 11 5 3 3 4 - 0 - 1 1 - 3 - 2 W W D L W 27 27 0 18
5 11 5 2 4 2 - 2 - 2 3 - 0 - 2 D L L L L 33 23 10 17
6 11 4 4 3 3 - 1 - 1 1 - 3 - 2 D L L W W 17 15 2 16
7 11 3 4 4 1 - 2 - 3 2 - 2 - 1 L L D W W 24 18 6 13
8 11 4 3 4 2 - 2 - 1 2 - 1 - 3 L W W L L 29 25 4 12
9 11 2 2 7 0 - 1 - 4 2 - 1 - 3 L W D L L 16 25 -9 8
10 11 2 2 7 0 - 1 - 5 2 - 1 - 2 W L L D W 18 29 -11 8
11 11 1 0 10 1 - 0 - 5 0 - 0 - 5 L L L L L 17 38 -21 3
12 11 2 0 9 1 - 0 - 5 1 - 0 - 4 L L W L L 9 50 -41 3

Northeast American (South)

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 3 - 1 - 1 5 - 0 - 0 W W W D W 34 11 23 25
2 10 8 0 2 4 - 0 - 1 4 - 0 - 1 W L W W W 38 11 27 24
3 10 6 1 3 3 - 0 - 2 3 - 1 - 1 W W L W W 24 13 11 19
4 10 5 4 1 2 - 3 - 0 3 - 1 - 1 W W D D W 21 15 6 19
5 10 5 3 2 2 - 1 - 2 3 - 2 - 0 L W W D L 23 14 9 18
6 10 4 3 3 2 - 1 - 2 2 - 2 - 1 W L D D L 20 21 -1 15
7 10 2 2 6 1 - 1 - 3 1 - 1 - 3 L W L L L 16 19 -3 8
8 10 2 2 6 1 - 1 - 3 1 - 1 - 3 L L W W L 13 24 -11 5
9 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L W 14 44 -30 3
10 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L L 13 44 -31 3

SoCal East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 12 12 0 0 6 - 0 - 0 6 - 0 - 0 W W W W W 47 3 44 36
2 12 8 2 2 4 - 0 - 2 4 - 2 - 0 W W W W L 41 12 29 26
3 12 8 2 2 5 - 1 - 0 3 - 1 - 2 W W W W W 40 13 27 26
4 12 7 2 3 4 - 1 - 2 3 - 1 - 1 L W W W L 35 24 11 23
5 12 5 3 4 3 - 1 - 2 2 - 2 - 2 W L W W W 23 21 2 18
6 12 6 0 6 4 - 0 - 2 2 - 0 - 4 L W W L L 25 30 -5 18
7 12 5 3 4 2 - 3 - 1 3 - 0 - 3 W L L W W 26 22 4 15
8 12 4 3 5 2 - 2 - 2 2 - 1 - 3 W W L L D 31 29 2 15
9 12 5 3 4 3 - 1 - 2 2 - 2 - 2 L L L L D 15 19 -4 12
10 12 3 1 8 1 - 1 - 4 2 - 0 - 4 L L L L W 15 36 -21 10
11 12 2 2 8 2 - 0 - 3 0 - 2 - 5 L L L L L 17 43 -26 8
12 12 2 1 9 1 - 1 - 4 1 - 0 - 5 L L W L L 13 40 -27 7
13 12 0 0 12 0 - 0 - 6 0 - 0 - 6 L L L L L 0 36 -36 -3

SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 9 0 2 5 - 0 - 1 4 - 0 - 1 W W W W W 36 10 26 27
2 11 8 2 1 3 - 1 - 1 5 - 1 - 0 W D W W D 44 16 28 26
3 11 7 1 3 4 - 1 - 1 3 - 0 - 2 L L W W D 33 15 18 22
4 11 6 1 4 2 - 0 - 3 4 - 1 - 1 W W W L W 31 13 18 19
5 11 7 1 3 3 - 1 - 2 4 - 0 - 1 W W L L L 25 15 10 19
6 11 5 3 3 3 - 2 - 1 2 - 1 - 2 L D W W W 34 25 9 18
7 11 4 2 5 3 - 0 - 2 1 - 2 - 3 L D L W W 23 19 4 14
8 11 4 2 5 2 - 1 - 3 2 - 1 - 2 D D W L L 19 16 3 14
9 11 4 2 5 2 - 1 - 2 2 - 1 - 3 W W L D W 27 32 -5 14
10 11 3 2 6 2 - 1 - 3 1 - 1 - 3 D L L D L 15 28 -13 8
11 11 1 0 10 1 - 0 - 4 0 - 0 - 6 L L L L L 7 72 -65 3
12 11 0 0 11 0 - 0 - 5 0 - 0 - 6 L L L L L 0 33 -33 -3

SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 12 11 1 0 5 - 1 - 0 6 - 0 - 0 W D W W W 63 10 53 34
2 12 9 2 1 4 - 1 - 1 5 - 1 - 0 W W D D W 62 11 51 29
3 12 8 2 2 4 - 1 - 1 4 - 1 - 1 W W L L D 36 21 15 26
4 12 8 0 4 5 - 0 - 1 3 - 0 - 3 W L L W L 53 16 37 24
5 12 6 1 5 4 - 0 - 2 2 - 1 - 3 W L W W W 35 34 1 19
6 12 6 1 5 3 - 0 - 3 3 - 1 - 2 L L L W W 20 28 -8 19
7 12 5 3 4 3 - 2 - 1 2 - 1 - 3 L L W L D 27 28 -1 18
8 12 4 2 6 1 - 1 - 4 3 - 1 - 2 D W L W D 23 31 -8 14
9 12 4 1 7 2 - 0 - 4 2 - 1 - 3 D W W W L 14 29 -15 13
10 12 3 2 7 2 - 1 - 3 1 - 1 - 4 L D W W L 23 52 -29 11
11 12 3 1 8 2 - 1 - 3 1 - 0 - 5 W L L W L 20 36 -16 10
12 12 1 1 10 1 - 0 - 5 0 - 1 - 5 L L L L L 11 45 -34 4
13 12 1 1 10 0 - 1 - 5 1 - 0 - 5 W L L L L 17 63 -46 4

Texas Central Blue

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 4 - 1 - 0 5 - 0 - 0 W W W W W 33 7 26 28
2 10 7 0 3 3 - 0 - 2 4 - 0 - 1 L W W L W 37 15 22 21
3 10 6 2 2 2 - 1 - 2 4 - 1 - 0 W L D W W 33 8 25 20
4 10 4 1 5 2 - 0 - 3 2 - 1 - 2 W L D W L 28 22 6 10
5 10 2 0 8 1 - 0 - 4 1 - 0 - 4 L W L L L 17 36 -19 6
6 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 3 63 -60 -3

Texas Central Red

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 2 0 5 - 0 - 0 3 - 2 - 0 W W D W W 37 11 26 26
2 10 6 2 2 3 - 0 - 2 3 - 2 - 0 D L D W W 39 22 17 20
3 10 5 1 4 3 - 1 - 1 2 - 0 - 3 W L W D W 26 24 2 16
4 9 3 2 4 3 - 1 - 1 0 - 1 - 3 D L W W W 13 16 -3 11
5 7 3 0 4 1 - 0 - 2 2 - 0 - 2 W W L L L 19 21 -2 9
6 8 1 3 4 0 - 3 - 0 1 - 0 - 4 L L L D W 9 22 -13 3
7 8 0 0 8 0 - 0 - 5 0 - 0 - 3 L L L L L 7 34 -27 0

Texas North Blue

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 3 - 1 - 1 5 - 0 - 0 W W W D L 23 9 14 25
2 10 7 1 2 4 - 0 - 1 3 - 1 - 1 L W W W D 42 12 30 22
3 10 4 2 4 1 - 1 - 3 3 - 1 - 1 W L W D D 21 16 5 14
4 10 4 2 4 1 - 2 - 2 3 - 0 - 2 W L L W D 16 19 -3 14
5 10 2 1 7 1 - 0 - 4 1 - 1 - 3 L W L L D 14 27 -13 7
6 10 1 1 8 0 - 0 - 5 1 - 1 - 3 L L L L W 11 44 -33 4

Texas North Red

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 3 - 1 - 1 5 - 0 - 0 W L W W W 27 8 19 25
2 10 6 2 2 4 - 0 - 1 2 - 2 - 1 W W W D W 36 12 24 20
3 10 6 1 3 4 - 0 - 1 2 - 1 - 2 L W W L W 41 15 26 19
4 10 4 2 4 2 - 2 - 1 2 - 0 - 3 W W L D D 23 22 1 14
5 10 4 1 5 2 - 0 - 3 2 - 1 - 2 L W W L L 23 24 -1 13
6 10 2 2 6 1 - 2 - 2 1 - 0 - 4 L L L W L 13 30 -17 8
7 10 0 1 9 0 - 0 - 5 0 - 1 - 4 L L L D L 5 57 -52 1

Texas South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 0 1 5 - 0 - 0 4 - 0 - 1 W W L W W 44 3 41 27
2 10 7 2 1 3 - 2 - 0 4 - 0 - 1 W W W W W 33 13 20 23
3 10 4 3 3 2 - 1 - 2 2 - 2 - 1 W D D L W 15 24 -9 15
4 10 3 2 5 2 - 0 - 3 1 - 2 - 2 L L D L D 19 31 -12 11
5 10 2 3 5 1 - 2 - 2 1 - 1 - 3 D L W D L 22 25 -3 9
6 10 2 2 6 2 - 1 - 2 0 - 1 - 4 W L D L D 12 36 -24 8
7 10 0 4 6 0 - 2 - 3 0 - 2 - 3 L L D L D 11 24 -13 4
Sponsors