American North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 8 0 0 5 - 0 - 0 3 - 0 - 0 W W W W W 27 11 16 24
2 9 8 0 1 4 - 0 - 0 4 - 0 - 1 W W W W W 40 10 30 24
3 9 6 0 3 4 - 0 - 0 2 - 0 - 3 L W L W W 22 12 10 18
4 8 5 1 2 3 - 1 - 1 2 - 0 - 1 W D W L W 32 16 16 16
5 9 5 0 4 2 - 0 - 3 3 - 0 - 1 L W W L L 27 26 1 15
6 8 4 0 4 1 - 0 - 2 3 - 0 - 2 L W L L L 11 17 -6 12
7 9 3 2 4 1 - 1 - 2 2 - 1 - 2 W D L W W 17 17 0 11
8 9 2 1 6 1 - 0 - 3 1 - 1 - 3 L L W L W 15 25 -10 7
9 10 2 0 8 1 - 0 - 4 1 - 0 - 4 L L L L L 16 34 -18 6
10 9 3 0 6 2 - 0 - 3 1 - 0 - 3 W W W L L 23 34 -11 6
11 8 0 0 8 0 - 0 - 4 0 - 0 - 4 L L L L L 10 38 -28 -3

American South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 2 1 4 - 0 - 1 3 - 2 - 0 D W W W D 27 9 18 23
2 10 7 1 2 4 - 0 - 1 3 - 1 - 1 W W D W W 33 15 18 22
3 11 5 5 1 1 - 4 - 0 4 - 1 - 1 D W W D L 23 18 5 20
4 10 5 3 2 3 - 2 - 1 2 - 1 - 1 L L W W W 23 16 7 18
5 10 5 2 3 2 - 2 - 2 3 - 0 - 1 D W L L W 16 9 7 17
6 10 5 1 4 2 - 0 - 3 3 - 1 - 1 W L D W W 26 24 2 16
7 10 4 3 3 3 - 2 - 0 1 - 1 - 3 W W D L D 24 22 2 15
8 9 4 2 3 2 - 1 - 2 2 - 1 - 1 D L L D W 18 14 4 14
9 10 4 1 5 3 - 0 - 1 1 - 1 - 4 D W W W L 22 22 0 13
10 10 2 2 6 0 - 0 - 4 2 - 2 - 2 D L W L L 18 29 -11 8
11 9 1 0 8 1 - 0 - 4 0 - 0 - 4 L L L L L 11 34 -23 3
12 11 0 0 11 0 - 0 - 5 0 - 0 - 6 L L L L L 4 33 -29 0

Arizona North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 4 0 0 2 - 0 - 0 2 - 0 - 0 W W W W 23 4 19 12
2 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W W W L 15 6 9 9
3 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W W L W 13 3 10 9
4 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L L W 6 11 -5 3
5 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L L W L 9 16 -7 3
6 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 2 28 -26 0

Arizona South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 3 0 0 1 - 0 - 0 2 - 0 - 0 W W W 10 1 9 9
2 3 2 0 1 1 - 0 - 0 1 - 0 - 1 L W W 7 6 1 6
3 4 2 0 2 1 - 0 - 1 1 - 0 - 1 W L W L 9 9 0 6
4 3 1 0 2 1 - 0 - 1 0 - 0 - 1 W L L 6 6 0 3
5 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L L W 8 11 -3 3
6 3 1 0 2 1 - 0 - 1 0 - 0 - 1 W L L 3 10 -7 3

Florida Central Zone 1

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 6 0 0 4 - 0 - 0 2 - 0 - 0 W W W W W 23 8 15 18
2 6 4 1 1 2 - 1 - 0 2 - 0 - 1 D W W W L 28 12 16 13
3 6 2 2 2 2 - 1 - 1 0 - 1 - 1 D W L W L 19 17 2 8
4 6 2 1 3 1 - 0 - 2 1 - 1 - 1 W W L L L 14 23 -9 7
5 6 2 0 4 1 - 0 - 1 1 - 0 - 3 L L L W W 16 17 -1 6
6 5 1 0 4 0 - 0 - 2 1 - 0 - 2 L W L L L 7 19 -12 3
7 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 2 13 -11 0

Florida Central Zone 2

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 3 0 0 0 - 0 - 0 3 - 0 - 0 W W W 13 3 10 9
2 3 2 1 0 1 - 0 - 0 1 - 1 - 0 W D W 5 3 2 7
3 4 2 0 2 1 - 0 - 2 1 - 0 - 0 L W W L 9 7 2 6
4 4 2 0 2 2 - 0 - 1 0 - 0 - 1 W W L L 10 7 3 6
5 5 2 0 3 2 - 0 - 1 0 - 0 - 2 L L L W W 9 16 -7 6
6 5 1 1 3 1 - 1 - 0 0 - 0 - 3 L W D L L 12 9 3 4
7 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L L W L 5 18 -13 3

Florida North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 2 - 0 - 0 1 - 1 - 0 W W W D 20 5 15 10
2 4 3 0 1 0 - 0 - 0 3 - 0 - 1 W W W L 13 4 9 9
3 4 2 0 2 2 - 0 - 1 0 - 0 - 1 L L W W 7 7 0 6
4 4 1 1 2 0 - 1 - 1 1 - 0 - 1 W L L D 6 7 -1 4
5 4 0 0 4 0 - 0 - 3 0 - 0 - 1 L L L L 3 26 -23 0

Florida South - North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 1 0 3 - 0 - 0 1 - 1 - 0 W W W W D 17 7 10 13
2 4 2 2 0 0 - 1 - 0 2 - 1 - 0 D W D W 9 6 3 8
3 4 2 2 0 1 - 1 - 0 1 - 1 - 0 W D W D 8 5 3 8
4 5 2 1 2 2 - 1 - 0 0 - 0 - 2 D W L L W 11 8 3 7
5 3 2 0 1 2 - 0 - 1 0 - 0 - 0 W L W 5 6 -1 6
6 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L W L 6 9 -3 3
7 2 0 0 2 0 - 0 - 0 0 - 0 - 2 L L 2 9 -7 0
8 5 0 0 5 0 - 0 - 2 0 - 0 - 3 L L L L L 2 10 -8 0

Florida South - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 1 0 3 - 1 - 0 3 - 0 - 0 W W D W W 23 2 21 19
2 7 5 1 1 0 - 1 - 1 5 - 0 - 0 W L W W D 19 7 12 16
3 7 4 2 1 1 - 0 - 1 3 - 2 - 0 W W D L D 18 10 8 14
4 7 4 0 3 1 - 0 - 3 3 - 0 - 0 W W W L W 15 11 4 12
5 7 3 1 3 2 - 0 - 1 1 - 1 - 2 W W D W L 12 14 -2 10
6 7 2 1 4 0 - 1 - 4 2 - 0 - 0 L W L D L 13 23 -10 7
7 3 2 0 1 1 - 0 - 1 1 - 0 - 0 W L W 5 4 1 6
8 6 2 0 4 1 - 0 - 2 1 - 0 - 2 L L L L W 12 20 -8 6
9 4 2 0 2 1 - 0 - 1 1 - 0 - 1 W W L L 6 9 -3 6
10 7 2 0 5 1 - 0 - 3 1 - 0 - 2 L L L W L 6 15 -9 6
11 3 1 0 2 0 - 0 - 1 1 - 0 - 1 L L W 5 6 -1 3
12 4 0 1 3 0 - 1 - 2 0 - 0 - 1 L L D L 5 9 -4 1
13 5 0 1 4 0 - 0 - 2 0 - 1 - 2 L L L D L 4 13 -9 1

Florida West - North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 2 - 0 - 0 1 - 1 - 0 W D W W 14 2 12 10
2 4 3 1 0 1 - 1 - 0 2 - 0 - 0 W W D W 12 3 9 10
3 5 3 0 2 2 - 0 - 1 1 - 0 - 1 L W W L W 17 11 6 9
4 2 2 0 0 1 - 0 - 0 1 - 0 - 0 W W 9 0 9 6
5 2 2 0 0 1 - 0 - 0 1 - 0 - 0 W W 13 4 9 6
6 5 2 0 3 1 - 0 - 3 1 - 0 - 0 L W L W L 9 14 -5 6
7 5 1 0 4 1 - 0 - 1 0 - 0 - 3 L L L L W 6 13 -7 3
8 3 0 0 3 0 - 0 - 0 0 - 0 - 3 L L L 1 17 -16 0
9 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 4 21 -17 0

Florida West - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 4 0 0 2 - 0 - 0 2 - 0 - 0 W W W W 14 3 11 12
2 4 3 0 1 1 - 0 - 1 2 - 0 - 0 W W L W 9 2 7 9
3 4 2 0 2 1 - 0 - 1 1 - 0 - 1 L W W L 12 11 1 6
4 3 2 0 1 1 - 0 - 0 1 - 0 - 1 W L W 12 6 6 6
5 5 2 0 3 2 - 0 - 1 0 - 0 - 2 L W L L W 6 10 -4 6
6 4 2 0 2 2 - 0 - 1 0 - 0 - 1 W W L L 13 11 2 6
7 3 1 0 2 1 - 0 - 0 0 - 0 - 2 L L W 4 10 -6 3
8 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 1 7 -6 0
9 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 1 12 -11 0

Georgia North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 5 0 0 3 - 0 - 0 2 - 0 - 0 W W W W W 18 9 9 15
2 5 4 0 1 2 - 0 - 0 2 - 0 - 1 W W L W W 24 10 14 12
3 4 2 0 2 1 - 0 - 1 1 - 0 - 1 W W L L 10 11 -1 6
4 5 2 0 3 1 - 0 - 2 1 - 0 - 1 L L L W W 10 12 -2 6
5 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L W L L 9 15 -6 3
6 5 0 0 5 0 - 0 - 2 0 - 0 - 3 L L L L L 7 21 -14 0

Georgia South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 5 0 0 2 - 0 - 0 3 - 0 - 0 W W W W W 26 5 21 15
2 4 4 0 0 2 - 0 - 0 2 - 0 - 0 W W W W 19 0 19 12
3 5 3 0 2 2 - 0 - 1 1 - 0 - 1 W W W L L 13 14 -1 9
4 5 3 0 2 1 - 0 - 1 2 - 0 - 1 W W L L W 12 13 -1 9
5 5 2 0 3 1 - 0 - 2 1 - 0 - 1 W L L L W 10 18 -8 6
6 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 0 30 -30 -6

KY - TN

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 1 0 2 - 0 - 0 2 - 1 - 0 W W D W W 23 10 13 13
2 4 3 0 1 1 - 0 - 1 2 - 0 - 0 W W W L 10 4 6 9
3 3 2 0 1 1 - 0 - 0 1 - 0 - 1 L W W 10 10 0 6
4 4 2 0 2 1 - 0 - 2 1 - 0 - 0 L W L W 5 6 -1 6
5 4 1 0 3 1 - 0 - 1 0 - 0 - 2 W L L L 6 18 -12 3
6 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L W L 7 9 -2 3
7 4 0 1 3 0 - 1 - 1 0 - 0 - 2 L L D L 7 11 -4 1

Mid-Atlantic North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 4 0 0 2 - 0 - 0 2 - 0 - 0 W W W W 13 5 8 12
2 4 3 0 1 1 - 0 - 1 2 - 0 - 0 L W W W 10 5 5 9
3 4 3 0 1 1 - 0 - 0 2 - 0 - 1 W W W L 12 6 6 9
4 5 3 0 2 1 - 0 - 2 2 - 0 - 0 L L W W W 8 7 1 9
5 5 2 1 2 1 - 0 - 1 1 - 1 - 1 W L D W L 14 12 2 7
6 2 1 0 1 1 - 0 - 1 0 - 0 - 0 L W 8 3 5 3
7 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L W L L 2 8 -6 3
8 4 0 1 3 0 - 1 - 1 0 - 0 - 2 L D L L 3 10 -7 1
9 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 6 20 -14 0

Mid-Atlantic South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 23 2 21 9
2 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 11 4 7 9
3 3 2 0 1 0 - 0 - 1 2 - 0 - 0 W L W 9 6 3 6
4 5 2 0 3 2 - 0 - 1 0 - 0 - 2 L L W L W 12 14 -2 3
5 2 0 0 2 0 - 0 - 0 0 - 0 - 2 L L 1 13 -12 0
6 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 3 20 -17 0

Midwest Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 0 1 1 - 0 - 1 2 - 0 - 0 W W W L 11 2 9 9
2 3 2 1 0 1 - 0 - 0 1 - 1 - 0 W D W 7 3 4 7
3 4 2 1 1 1 - 1 - 0 1 - 0 - 1 W L D W 10 10 0 7
4 3 1 0 2 1 - 0 - 1 0 - 0 - 1 L L W 13 8 5 3
5 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 0 18 -18 -3

Mountain West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 9 2 7 9
2 4 3 0 1 2 - 0 - 0 1 - 0 - 1 L W W W 13 5 8 9
3 3 2 0 1 1 - 0 - 0 1 - 0 - 1 W W L 5 5 0 6
4 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 3 9 -6 0
5 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 0 9 -9 0

New England

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 6 1 2 3 - 1 - 1 3 - 0 - 1 D W L W L 18 9 9 19
2 9 6 1 2 2 - 1 - 1 4 - 0 - 1 W W W L W 21 11 10 19
3 9 6 1 2 3 - 0 - 1 3 - 1 - 1 D W W W W 28 13 15 19
4 8 5 1 2 3 - 0 - 1 2 - 1 - 1 W W W W W 21 15 6 16
5 9 3 3 3 1 - 2 - 1 2 - 1 - 2 L W L D L 20 21 -1 12
6 8 3 2 3 2 - 1 - 1 1 - 1 - 2 W L D L W 24 19 5 11
7 9 3 1 5 1 - 0 - 4 2 - 1 - 1 L W L L L 10 14 -4 10
8 9 2 2 5 2 - 2 - 1 0 - 0 - 4 D L L L W 17 24 -7 8
9 9 1 2 6 1 - 0 - 4 0 - 2 - 2 L L D L W 8 20 -12 5
10 9 1 2 6 1 - 1 - 2 0 - 1 - 4 D L D W L 16 37 -21 5

NorCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 1 0 4 - 0 - 0 2 - 1 - 0 W W W W W 31 6 25 19
2 7 5 1 1 2 - 0 - 1 3 - 1 - 0 L W W W W 14 10 4 16
3 7 2 2 3 2 - 0 - 2 0 - 2 - 1 L W D W L 21 14 7 8
4 7 2 1 4 1 - 1 - 1 1 - 0 - 3 L L W W L 11 23 -12 7
5 10 0 1 9 0 - 1 - 4 0 - 0 - 5 L D L L L 5 36 -31 -2

NorCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 2 - 1 - 0 3 - 0 - 0 W W W W D 25 6 19 16
2 6 4 0 2 2 - 0 - 1 2 - 0 - 1 W W L L W 26 14 12 12
3 6 2 1 3 1 - 1 - 1 1 - 0 - 2 W W L L L 6 17 -11 7
4 6 2 0 4 2 - 0 - 1 0 - 0 - 3 L W L L L 13 18 -5 6
5 6 1 2 3 0 - 1 - 2 1 - 1 - 1 L L W L D 9 17 -8 5

Ohio

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 3 - 0 - 0 2 - 1 - 0 W D W W W 26 3 23 16
2 6 4 1 1 2 - 0 - 0 2 - 1 - 1 W D W W L 18 8 10 13
3 5 4 0 1 2 - 0 - 0 2 - 0 - 1 W W W W L 23 10 13 12
4 6 3 1 2 1 - 1 - 1 2 - 0 - 1 W D L W W 15 9 6 10
5 7 3 1 3 2 - 1 - 1 1 - 0 - 2 D W W L L 16 20 -4 10
6 7 3 0 4 2 - 0 - 2 1 - 0 - 2 L W L L L 15 31 -16 9
7 5 1 2 2 1 - 1 - 1 0 - 1 - 1 D D W L L 6 9 -3 5
8 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 0 29 -29 -3

SoCal East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 4 0 0 2 - 0 - 0 2 - 0 - 0 W W W W 23 1 22 12
2 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 23 2 21 9
3 3 2 0 1 2 - 0 - 0 0 - 0 - 1 W L W 15 8 7 6
4 3 1 0 2 0 - 0 - 1 1 - 0 - 1 L W L 6 16 -10 3
5 3 0 1 2 0 - 1 - 1 0 - 0 - 1 D L L 3 18 -15 1
6 3 0 1 2 0 - 0 - 1 0 - 1 - 1 D L L 1 17 -16 1
7 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 3 12 -9 0

SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 0 1 1 - 0 - 0 2 - 0 - 1 W L W W 11 3 8 9
2 4 3 0 1 2 - 0 - 0 1 - 0 - 1 L W W W 14 5 9 9
3 2 1 1 0 0 - 1 - 0 1 - 0 - 0 D W 6 3 3 4
4 3 1 1 1 1 - 0 - 1 0 - 1 - 0 W D L 8 6 2 4
5 3 1 0 2 1 - 0 - 0 0 - 0 - 2 L W L 3 9 -6 3
6 3 0 2 1 0 - 1 - 1 0 - 1 - 0 D D L 4 8 -4 2
7 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 2 14 -12 0

SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 2 2 0 1 - 1 - 0 1 - 1 - 0 D D W W 10 5 5 8
2 4 2 1 1 1 - 1 - 0 1 - 0 - 1 W D L W 16 7 9 7
3 3 2 0 1 1 - 0 - 1 1 - 0 - 0 L W W 8 4 4 6
4 4 2 0 2 0 - 0 - 2 2 - 0 - 0 W L W L 5 7 -2 6
5 3 2 0 1 1 - 0 - 0 1 - 0 - 1 L W W 10 8 2 6
6 4 2 0 2 0 - 0 - 2 2 - 0 - 0 L W L W 10 11 -1 6
7 3 1 1 1 1 - 0 - 0 0 - 1 - 1 D W L 10 12 -2 4
8 4 1 0 3 0 - 0 - 2 1 - 0 - 1 W L L L 8 16 -8 3
9 3 0 0 3 0 - 0 - 2 0 - 0 - 1 L L L 0 7 -7 0

Texas Central - Austin

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 3 1 1 1 - 1 - 0 2 - 0 - 1 L D W W W 21 9 12 10
2 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 16 1 15 9
3 3 1 1 1 1 - 0 - 0 0 - 1 - 1 D W L 7 7 0 4
4 3 1 1 1 1 - 0 - 1 0 - 1 - 0 D W L 8 3 5 4
5 4 1 1 2 1 - 1 - 0 0 - 0 - 2 D L W L 6 10 -4 4
6 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 2 30 -28 0

Texas North Blue

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 0 1 2 - 0 - 0 2 - 0 - 1 W W L W W 14 8 6 12
2 5 3 0 2 2 - 0 - 0 1 - 0 - 2 L W W L W 14 7 7 9
3 3 2 1 0 2 - 1 - 0 0 - 0 - 0 W W D 6 0 6 7
4 3 1 0 2 1 - 0 - 1 0 - 0 - 1 L W L 6 11 -5 3
5 3 0 1 2 0 - 0 - 1 0 - 1 - 1 L D L 1 8 -7 1
6 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 1 8 -7 0

Texas North Red

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 0 - 1 - 0 3 - 0 - 0 W W D W 21 2 19 10
2 3 2 1 0 1 - 0 - 0 1 - 1 - 0 W D W 9 6 3 7
3 3 2 0 1 2 - 0 - 1 0 - 0 - 0 W W L 3 4 -1 6
4 5 2 0 3 2 - 0 - 1 0 - 0 - 2 L W L W L 7 8 -1 6
5 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 2 7 -5 0
6 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 1 16 -15 0

Texas South Blue

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 3 1 1 1 - 1 - 0 2 - 0 - 1 W W W L D 12 8 4 10
2 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W W L W 13 6 7 9
3 4 2 1 1 0 - 1 - 1 2 - 0 - 0 L W D W 11 6 5 7
4 4 2 0 2 1 - 0 - 2 1 - 0 - 0 L L W W 8 8 0 6
5 4 2 0 2 1 - 0 - 1 1 - 0 - 1 L W W L 8 11 -3 6
6 4 1 1 2 1 - 0 - 1 0 - 1 - 1 L W L D 8 11 -3 4
7 2 0 1 1 0 - 0 - 1 0 - 1 - 0 L D 2 3 -1 1
8 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 2 11 -9 0

Texas South Red

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 3 1 1 0 - 1 - 0 3 - 0 - 1 W D W L W 13 10 3 10
2 5 3 1 1 1 - 1 - 1 2 - 0 - 0 L W W D W 19 5 14 10
3 5 3 0 2 1 - 0 - 2 2 - 0 - 0 W W L W L 11 11 0 9
4 5 2 1 2 1 - 0 - 1 1 - 1 - 1 L L W W D 15 11 4 7
5 5 1 2 2 1 - 1 - 0 0 - 1 - 2 D L D L W 15 13 2 5
6 5 1 2 2 1 - 1 - 2 0 - 1 - 0 D W L D L 7 9 -2 5
7 4 0 3 1 0 - 1 - 1 0 - 2 - 0 D L D D 5 9 -4 3
8 4 1 0 3 1 - 0 - 1 0 - 0 - 2 L L W L 4 21 -17 3

Washington

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 12 3 9 9
2 4 3 0 1 2 - 0 - 0 1 - 0 - 1 W W L W 11 11 0 9
3 4 2 0 2 2 - 0 - 0 0 - 0 - 2 L W W L 15 12 3 6
4 3 2 0 1 1 - 0 - 0 1 - 0 - 1 W L W 7 3 4 6
5 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L W L 15 8 7 3
6 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 2 25 -23 0
Sponsors