Arizona

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 0 1 3 - 0 - 0 2 - 0 - 1 W W L W W 17 5 12 15
2 5 4 0 1 1 - 0 - 1 3 - 0 - 0 W W W W L 21 8 13 12
3 6 3 0 3 1 - 0 - 2 2 - 0 - 1 W W L W L 17 15 2 9
4 5 3 0 2 2 - 0 - 1 1 - 0 - 1 L L W W W 11 11 0 9
5 6 2 2 2 1 - 0 - 2 1 - 2 - 0 W L W D D 9 8 1 8
6 6 2 2 2 1 - 2 - 0 1 - 0 - 2 L W D L D 15 16 -1 8
7 6 1 0 5 0 - 0 - 3 1 - 0 - 2 L L L L L 9 25 -16 3
8 6 0 2 4 0 - 1 - 2 0 - 1 - 2 L L D D L 6 17 -11 2

Florida - Central Zone 1

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 4 - 1 - 1 4 - 0 - 0 W W W D W 41 14 27 25
2 7 7 0 0 4 - 0 - 0 3 - 0 - 0 W W W W W 32 7 25 21
3 7 4 2 1 3 - 1 - 0 1 - 1 - 1 W W D D W 20 16 4 14
4 8 3 3 2 2 - 1 - 0 1 - 2 - 2 L W W L D 14 12 2 12
5 7 3 0 4 3 - 0 - 1 0 - 0 - 3 W L L W L 19 18 1 9
6 7 2 3 2 2 - 0 - 1 0 - 3 - 1 L W D D W 13 14 -1 9
7 8 2 2 4 0 - 1 - 3 2 - 1 - 1 L L D D W 13 17 -4 8
8 7 2 0 5 2 - 0 - 1 0 - 0 - 4 L W L W L 17 20 -3 6
9 6 1 3 2 0 - 2 - 1 1 - 1 - 1 L L D D D 9 13 -4 6
10 7 1 3 3 0 - 2 - 1 1 - 1 - 2 D L D L D 8 12 -4 6
11 6 1 0 5 1 - 0 - 2 0 - 0 - 3 W L L L L 5 20 -15 3
12 6 0 1 5 0 - 1 - 2 0 - 0 - 3 D L L L L 4 32 -28 1

Florida - Central Zone 2

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 1 0 3 - 0 - 0 1 - 1 - 0 W D W W W 15 9 6 13
2 6 4 1 1 2 - 0 - 1 2 - 1 - 0 W W D L W 11 5 6 13
3 6 4 0 2 1 - 0 - 1 3 - 0 - 1 W W L L W 11 5 6 12
4 6 4 0 2 2 - 0 - 1 2 - 0 - 1 W L W W W 15 11 4 12
5 6 3 1 2 2 - 0 - 2 1 - 1 - 0 W W L W L 18 12 6 10
6 6 3 1 2 3 - 1 - 0 0 - 0 - 2 L W W W L 14 10 4 10
7 6 3 0 3 1 - 0 - 2 2 - 0 - 1 W W L L W 12 10 2 9
8 5 2 0 3 0 - 0 - 0 2 - 0 - 3 W W L L L 13 11 2 6
9 7 2 0 5 0 - 0 - 4 2 - 0 - 1 L L L L W 10 21 -11 6
10 6 1 2 3 0 - 2 - 1 1 - 0 - 2 L L W D L 12 15 -3 5
11 7 0 2 5 0 - 1 - 3 0 - 1 - 2 L L D L D 6 20 -14 2
12 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 3 11 -8 0

Florida - West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 5 1 1 1 - 1 - 1 4 - 0 - 0 W W W L D 18 11 7 16
2 6 5 0 1 2 - 0 - 1 3 - 0 - 0 W W W L W 11 5 6 15
3 6 4 2 0 3 - 0 - 0 1 - 2 - 0 W D W D W 22 6 16 14
4 7 4 2 1 3 - 1 - 0 1 - 1 - 1 W W L D W 13 7 6 14
5 9 4 1 4 2 - 0 - 2 2 - 1 - 2 L W W W L 22 11 11 13
6 7 3 2 2 1 - 1 - 1 2 - 1 - 1 W D W W L 27 12 15 11
7 5 3 1 1 0 - 0 - 0 3 - 1 - 1 W W L W D 15 6 9 10
8 7 3 1 3 2 - 1 - 1 1 - 0 - 2 L W L W W 15 14 1 10
9 8 3 1 4 0 - 1 - 3 3 - 0 - 1 L L L W W 16 19 -3 10
10 7 2 0 5 0 - 0 - 4 2 - 0 - 1 L L L L L 14 22 -8 6
11 10 1 0 9 1 - 0 - 6 0 - 0 - 3 L L L L L 11 53 -42 3
12 7 0 1 6 0 - 1 - 3 0 - 0 - 3 L L L L L 4 22 -18 1

Florida South Zone 1

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 8 0 0 4 - 0 - 0 4 - 0 - 0 W W W W W 30 8 22 24
2 8 7 0 1 4 - 0 - 1 3 - 0 - 0 W W W W W 25 6 19 21
3 7 4 0 3 3 - 0 - 0 1 - 0 - 3 W W L L W 14 10 4 12
4 9 4 0 5 2 - 0 - 2 2 - 0 - 3 L L W L W 13 18 -5 12
5 6 3 2 1 2 - 0 - 0 1 - 2 - 1 L W W D D 19 12 7 11
6 6 3 2 1 1 - 1 - 1 2 - 1 - 0 W D W W D 11 8 3 11
7 8 3 1 4 2 - 1 - 1 1 - 0 - 3 W D L W W 17 15 2 10
8 7 3 0 4 2 - 0 - 2 1 - 0 - 2 L W W L L 21 19 2 9
9 7 1 1 5 1 - 1 - 3 0 - 0 - 2 L L W L D 12 19 -7 4
10 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 2 8 -6 0
11 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 3 18 -15 0
12 5 0 0 5 0 - 0 - 2 0 - 0 - 3 L L L L L 5 31 -26 0

Florida South Zone 2

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 5 3 1 2 - 2 - 1 3 - 1 - 0 W W W D D 20 9 11 18
2 7 4 3 0 0 - 0 - 0 4 - 3 - 0 W W D W D 14 6 8 15
3 9 3 5 1 1 - 3 - 1 2 - 2 - 0 D D D L D 17 12 5 14
4 7 4 0 3 4 - 0 - 0 0 - 0 - 3 L W W W L 17 14 3 12
5 7 3 2 2 2 - 0 - 1 1 - 2 - 1 W D W D L 20 14 6 11
6 7 2 3 2 2 - 1 - 1 0 - 2 - 1 W D L D W 18 17 1 9
7 7 2 3 2 1 - 3 - 0 1 - 0 - 2 W D L W L 10 9 1 9
8 6 2 2 2 1 - 1 - 1 1 - 1 - 1 W D L L W 14 14 0 8
9 7 2 2 3 2 - 2 - 0 0 - 0 - 3 D W L L D 12 12 0 8
10 4 2 1 1 0 - 0 - 1 2 - 1 - 0 L D W W 10 8 2 7
11 6 2 0 4 1 - 0 - 3 1 - 0 - 1 L W L L W 10 17 -7 6
12 10 0 0 10 0 - 0 - 6 0 - 0 - 4 L L L L L 0 30 -30 0

Florida South Zone 3

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 2 - 1 - 0 3 - 0 - 0 W W W W D 33 8 25 16
2 6 4 1 1 3 - 1 - 0 1 - 0 - 1 W W W L D 14 11 3 13
3 6 4 0 2 2 - 0 - 1 2 - 0 - 1 L W W L W 25 8 17 12
4 4 4 0 0 2 - 0 - 0 2 - 0 - 0 W W W W 13 3 10 12
5 5 2 2 1 2 - 1 - 0 0 - 1 - 1 W L W D D 10 7 3 8
6 7 2 2 3 0 - 1 - 3 2 - 1 - 0 W D L D L 12 18 -6 8
7 4 2 0 2 0 - 0 - 0 2 - 0 - 2 L L W W 6 8 -2 6
8 3 1 1 1 1 - 0 - 0 0 - 1 - 1 W L D 9 6 3 4
9 4 1 1 2 1 - 0 - 0 0 - 1 - 2 L W L D 6 14 -8 4
10 3 1 0 2 1 - 0 - 1 0 - 0 - 1 L L W 11 11 0 3
11 6 0 0 6 0 - 0 - 3 0 - 0 - 3 L L L L L 9 34 -25 0
12 6 0 0 6 0 - 0 - 4 0 - 0 - 2 L L L L L 7 27 -20 0

Georgia North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 0 1 3 - 0 - 1 3 - 0 - 0 W W W L W 31 10 21 18
2 7 6 0 1 3 - 0 - 1 3 - 0 - 0 L W W W W 21 8 13 18
3 7 5 1 1 2 - 0 - 1 3 - 1 - 0 W W W W W 20 7 13 16
4 7 4 1 2 4 - 0 - 0 0 - 1 - 2 W L W L W 18 11 7 13
5 6 3 0 3 1 - 0 - 2 2 - 0 - 1 L W W L W 15 13 2 9
6 6 2 0 4 1 - 0 - 2 1 - 0 - 2 W L L W L 10 21 -11 6
7 7 2 2 3 0 - 2 - 1 2 - 0 - 2 L L L D W 15 12 3 5
8 7 1 1 5 1 - 0 - 3 0 - 1 - 2 L L L D L 8 22 -14 4
9 6 1 1 4 0 - 1 - 2 1 - 0 - 2 W L L L L 5 22 -17 4
10 6 0 0 6 0 - 0 - 2 0 - 0 - 4 L L L L L 6 23 -17 0

Georgia South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 5 0 2 3 - 0 - 0 2 - 0 - 2 L W W W W 19 14 5 15
2 7 4 2 1 2 - 2 - 0 2 - 0 - 1 W W D W W 30 12 18 14
3 7 4 0 3 4 - 0 - 0 0 - 0 - 3 W L W L W 13 8 5 12
4 7 4 0 3 2 - 0 - 1 2 - 0 - 2 W L L W L 17 15 2 12
5 6 3 1 2 2 - 0 - 1 1 - 1 - 1 L W D L W 15 11 4 10
6 6 3 1 2 2 - 0 - 1 1 - 1 - 1 L D L W W 20 14 6 10
7 6 2 0 4 1 - 0 - 1 1 - 0 - 3 W W L L L 15 21 -6 6
8 6 2 0 4 2 - 0 - 1 0 - 0 - 3 L W L L W 9 19 -10 6
9 6 1 2 3 1 - 1 - 2 0 - 1 - 1 L L D W D 7 10 -3 5
10 6 1 0 5 1 - 0 - 2 0 - 0 - 3 L W L L L 4 25 -21 3

Mid-Atlantic

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 5 0 0 3 - 0 - 0 2 - 0 - 0 W W W W W 19 0 19 15
2 5 4 1 0 1 - 1 - 0 3 - 0 - 0 W W D W W 11 3 8 13
3 5 4 0 1 3 - 0 - 0 1 - 0 - 1 W W L W W 16 2 14 12
4 5 3 0 2 2 - 0 - 1 1 - 0 - 1 W L L W W 14 6 8 9
5 4 2 1 1 2 - 0 - 0 0 - 1 - 1 W D W L 7 6 1 7
6 4 2 0 2 1 - 0 - 0 1 - 0 - 2 W W L L 7 8 -1 6
7 5 1 2 2 0 - 2 - 0 1 - 0 - 2 L D W D L 6 7 -1 5
8 11 5 1 5 5 - 0 - 1 0 - 1 - 4 L L L L L 18 19 -1 4
9 6 1 1 4 0 - 0 - 3 1 - 1 - 1 L D L L W 4 17 -13 4
10 6 2 0 4 2 - 0 - 2 0 - 0 - 2 W L L L L 8 14 -6 3
11 5 1 0 4 0 - 0 - 2 1 - 0 - 2 L L L W L 5 17 -12 0
12 5 0 0 5 0 - 0 - 2 0 - 0 - 3 L L L L L 1 17 -16 0

Midwest Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 2 0 2 3
2 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
3 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
4 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
5 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
6 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 0 2 -2 0

Midwest West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 5 0 5 3
2 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 4 1 3 3
3 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 3 0 3 3
4 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 3 0 3 3
5 1 1 0 0 1 - 0 - 0 0 - 0 - 0 W 4 2 2 3
6 0 0 0 0 0 - 0 - 0 0 - 0 - 0 0 0 0 0
7 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 2 4 -2 0
8 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 1 4 -3 0
9 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 0 3 -3 0
10 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 0 3 -3 0
11 1 0 0 1 0 - 0 - 0 0 - 0 - 1 L 0 5 -5 0

Mountain West Idaho

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 14 1 13 9
2 3 2 0 1 1 - 0 - 0 1 - 0 - 1 W W L 10 2 8 6
3 3 1 0 2 0 - 0 - 1 1 - 0 - 1 W L L 6 7 -1 3
4 3 1 0 2 1 - 0 - 1 0 - 0 - 1 L L W 2 10 -8 3
5 4 1 0 3 0 - 0 - 2 1 - 0 - 1 L L W L 4 16 -12 3

Mountain West Utah

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 3 2 1 0 1 - 0 - 0 1 - 1 - 0 W D W 9 4 5 7
2 4 2 0 2 2 - 0 - 0 0 - 0 - 2 W L W L 11 10 1 6
3 3 1 2 0 1 - 1 - 0 0 - 1 - 0 W D D 8 4 4 5
4 3 1 1 1 1 - 1 - 0 0 - 0 - 1 L W D 4 4 0 4
5 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 2 12 -10 0

New England North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 3 - 0 - 0 2 - 1 - 0 W W W W D 19 6 13 16
2 6 3 0 3 1 - 0 - 2 2 - 0 - 1 L L W W L 11 7 4 9
3 6 3 0 3 2 - 0 - 1 1 - 0 - 2 L W L W W 10 9 1 9
4 6 2 0 4 1 - 0 - 2 1 - 0 - 2 W L W L L 8 12 -4 6
5 5 2 0 3 2 - 0 - 1 0 - 0 - 2 W L L W L 8 16 -8 6
6 5 1 1 3 0 - 1 - 1 1 - 0 - 2 L L L D W 7 13 -6 1

New England South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 1 0 2 - 1 - 0 2 - 0 - 0 W W W W D 10 5 5 13
2 5 4 0 1 2 - 0 - 1 2 - 0 - 0 W W W L W 22 7 15 12
3 3 2 1 0 0 - 0 - 0 2 - 1 - 0 W D W 6 2 4 7
4 5 2 0 3 1 - 0 - 2 1 - 0 - 1 L W W L L 9 9 0 6
5 5 1 2 2 0 - 1 - 1 1 - 1 - 1 L D W L D 5 13 -8 5
6 5 1 0 4 0 - 0 - 3 1 - 0 - 1 L L L W L 6 11 -5 3
7 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 6 17 -11 0

NorCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 3 - 0 - 0 2 - 1 - 0 W W W W W 25 2 23 16
2 6 4 0 2 2 - 0 - 1 2 - 0 - 1 L W W L W 17 5 12 12
3 6 3 2 1 1 - 2 - 0 2 - 0 - 1 W D L W W 14 8 6 11
4 7 3 2 2 0 - 1 - 2 3 - 1 - 0 W D W L W 13 11 2 11
5 6 2 2 2 1 - 1 - 1 1 - 1 - 1 W D L W D 8 7 1 8
6 5 2 1 2 1 - 0 - 1 1 - 1 - 1 L W D L W 8 8 0 7
7 6 2 1 3 2 - 0 - 1 0 - 1 - 2 L W D W L 10 12 -2 7
8 5 3 0 2 2 - 0 - 1 1 - 0 - 1 W L W L W 18 7 11 6
9 6 1 3 2 0 - 2 - 1 1 - 1 - 1 D D L D W 6 9 -3 6
10 6 1 0 5 1 - 0 - 2 0 - 0 - 3 L L L L L 9 18 -9 3
11 5 0 0 5 0 - 0 - 3 0 - 0 - 2 L L L L L 5 46 -41 0

NorCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 3 1 1 2 - 0 - 0 1 - 1 - 1 W D W L W 16 9 7 10
2 6 3 1 2 2 - 0 - 1 1 - 1 - 1 L L W W W 13 9 4 10
3 6 3 1 2 2 - 0 - 1 1 - 1 - 1 W W D L W 14 10 4 10
4 4 3 0 1 3 - 0 - 0 0 - 0 - 1 W W L W 16 6 10 9
5 5 2 3 0 0 - 2 - 0 2 - 1 - 0 W D D W D 9 3 6 9
6 6 2 1 3 2 - 1 - 0 0 - 0 - 3 L W W D L 11 9 2 7
7 6 2 1 3 1 - 1 - 1 1 - 0 - 2 L D L L W 10 14 -4 7
8 6 0 0 6 0 - 0 - 3 0 - 0 - 3 L L L L L 4 33 -29 0

Northeast American (North)

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 6 0 0 3 - 0 - 0 3 - 0 - 0 W W W W W 18 3 15 18
2 6 4 2 0 3 - 0 - 0 1 - 2 - 0 W D W D W 20 6 14 14
3 6 4 2 0 1 - 2 - 0 3 - 0 - 0 W D W W D 16 4 12 14
4 6 4 0 2 2 - 0 - 1 2 - 0 - 1 W W W L W 17 8 9 12
5 6 3 0 3 2 - 0 - 1 1 - 0 - 2 L L L W W 14 14 0 9
6 6 3 0 3 2 - 0 - 1 1 - 0 - 2 W W L L W 10 10 0 9
7 5 2 2 1 2 - 1 - 0 0 - 1 - 1 L W D D W 11 14 -3 8
8 5 2 0 3 0 - 0 - 2 2 - 0 - 1 L L W L W 8 11 -3 6
9 6 2 0 4 0 - 0 - 3 2 - 0 - 1 L W W L L 9 16 -7 6
10 6 1 0 5 0 - 0 - 3 1 - 0 - 2 W L L L L 7 11 -4 3
11 6 1 0 5 0 - 0 - 3 1 - 0 - 2 L L L W L 11 16 -5 3
12 6 0 0 6 0 - 0 - 3 0 - 0 - 3 L L L L L 1 29 -28 0

Northeast American (South)

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 4 1 1 1 - 1 - 1 3 - 0 - 0 L W W W D 16 8 8 13
2 6 4 0 2 1 - 0 - 2 3 - 0 - 0 W L W L W 13 11 2 12
3 6 3 2 1 1 - 2 - 0 2 - 0 - 1 W W L D W 10 8 2 11
4 6 3 1 2 1 - 0 - 2 2 - 1 - 0 D W W L W 17 13 4 10
5 6 2 3 1 1 - 1 - 1 1 - 2 - 0 D W W D L 9 7 2 9
6 6 2 3 1 1 - 2 - 0 1 - 1 - 1 D D L W D 7 6 1 9
7 6 3 0 3 1 - 0 - 2 2 - 0 - 1 W W L L W 9 11 -2 9
8 6 2 2 2 1 - 0 - 2 1 - 2 - 0 D L W W D 8 9 -1 8
9 5 2 1 2 2 - 0 - 1 0 - 1 - 1 D W W L L 6 4 2 7
10 5 1 0 4 0 - 0 - 2 1 - 0 - 2 L L L L W 4 11 -7 3
11 5 0 2 3 0 - 2 - 1 0 - 0 - 2 D L L D L 3 7 -4 2
12 5 0 1 4 0 - 0 - 2 0 - 1 - 2 L D L L L 5 12 -7 1

SoCal East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 7 0 0 3 - 0 - 0 4 - 0 - 0 W W W W W 24 6 18 21
2 7 4 3 0 2 - 2 - 0 2 - 1 - 0 W W W D W 20 7 13 15
3 8 4 2 2 2 - 1 - 1 2 - 1 - 1 W W W L W 31 16 15 14
4 7 3 3 1 3 - 0 - 0 0 - 3 - 1 D W D W D 24 15 9 12
5 8 4 0 4 2 - 0 - 2 2 - 0 - 2 L L W W W 15 20 -5 12
6 7 2 2 3 1 - 2 - 1 1 - 0 - 2 D L L D L 18 16 2 8
7 8 2 0 6 0 - 0 - 4 2 - 0 - 2 L W L W L 7 22 -15 6
8 7 1 1 5 0 - 0 - 4 1 - 1 - 1 L L L D L 13 24 -11 4
9 7 1 1 5 0 - 1 - 2 1 - 0 - 3 L L L L W 6 23 -17 4
10 10 3 2 5 2 - 1 - 2 1 - 1 - 3 L D L L D 12 21 -9 -1

SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 2 0 3 - 0 - 0 3 - 2 - 0 W W W W D 33 6 27 20
2 7 4 3 0 1 - 2 - 0 3 - 1 - 0 D D W W W 40 7 33 15
3 7 4 3 0 1 - 2 - 0 3 - 1 - 0 D W W W D 23 5 18 15
4 8 5 0 3 2 - 0 - 2 3 - 0 - 1 W W L W L 20 33 -13 15
5 6 4 0 2 3 - 0 - 1 1 - 0 - 1 L W W L W 21 11 10 12
6 6 3 1 2 2 - 0 - 1 1 - 1 - 1 D L W W L 21 12 9 10
7 7 2 0 5 2 - 0 - 2 0 - 0 - 3 W L L L L 14 22 -8 6
8 7 1 0 6 1 - 0 - 4 0 - 0 - 2 L W L L L 5 25 -20 3
9 7 2 1 4 1 - 1 - 1 1 - 0 - 3 L L L W W 8 16 -8 1
10 9 0 0 9 0 - 0 - 4 0 - 0 - 5 L L L L L 5 53 -48 0

SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 0 1 3 - 0 - 0 4 - 0 - 1 W W W W W 33 9 24 21
2 8 5 1 2 3 - 0 - 1 2 - 1 - 1 W D W W W 17 7 10 16
3 7 5 0 2 2 - 0 - 1 3 - 0 - 1 W W L L W 26 12 14 15
4 7 4 2 1 2 - 2 - 0 2 - 0 - 1 D L W D W 28 5 23 14
5 7 4 1 2 3 - 0 - 1 1 - 1 - 1 L W L W D 16 9 7 13
6 6 4 0 2 3 - 0 - 0 1 - 0 - 2 L W W W L 14 10 4 12
7 7 3 0 4 0 - 0 - 3 3 - 0 - 1 W L L W L 11 18 -7 9
8 8 2 0 6 1 - 0 - 3 1 - 0 - 3 L L W L L 13 34 -21 6
9 7 1 1 5 0 - 1 - 3 1 - 0 - 2 L W D L L 16 23 -7 4
10 6 1 1 4 0 - 0 - 3 1 - 1 - 1 L D L L W 9 21 -12 4
11 7 0 0 7 0 - 0 - 4 0 - 0 - 3 L L L L L 3 38 -35 0

Texas Central Blue

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 3 2 0 2 - 1 - 0 1 - 1 - 0 D W D W W 16 2 14 11
2 5 3 1 1 2 - 1 - 0 1 - 0 - 1 W W W D L 21 9 12 10
3 5 3 1 1 2 - 1 - 0 1 - 0 - 1 W W L W D 14 11 3 10
4 6 1 1 4 0 - 0 - 3 1 - 1 - 1 D L L W L 8 15 -7 4
5 5 0 1 4 0 - 0 - 2 0 - 1 - 2 L L L L D 6 21 -15 1

Texas Central Red

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 4 1 0 3 - 0 - 0 1 - 1 - 0 W D W W W 11 6 5 13
2 4 2 1 1 0 - 1 - 0 2 - 0 - 1 D L W W 11 8 3 7
3 4 2 0 2 0 - 0 - 1 2 - 0 - 1 L W W L 5 7 -2 6
4 2 0 0 2 0 - 0 - 2 0 - 0 - 0 L L 2 4 -2 0
5 3 0 0 3 0 - 0 - 1 0 - 0 - 2 L L L 2 13 -11 0

Texas North Blue

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 6 0 0 3 - 0 - 0 3 - 0 - 0 W W W W W 24 8 16 18
2 6 5 0 1 2 - 0 - 1 3 - 0 - 0 W W W L W 27 5 22 15
3 6 4 0 2 1 - 0 - 2 3 - 0 - 0 L W W W W 20 11 9 12
4 7 3 0 4 2 - 0 - 2 1 - 0 - 2 W L W L W 13 19 -6 9
5 6 2 0 4 1 - 0 - 2 1 - 0 - 2 L L L L W 9 17 -8 6
6 6 2 0 4 1 - 0 - 2 1 - 0 - 2 W L W L L 9 22 -13 6
7 7 0 0 7 0 - 0 - 3 0 - 0 - 4 L L L L L 7 27 -20 0

Texas North Red

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 4 1 1 3 - 0 - 0 1 - 1 - 1 W W L W D 16 9 7 13
2 6 4 1 1 1 - 1 - 1 3 - 0 - 0 W L W W W 18 12 6 13
3 5 3 0 2 1 - 0 - 1 2 - 0 - 1 L W W W L 10 7 3 9
4 6 2 2 2 2 - 1 - 0 0 - 1 - 2 W L W L D 19 15 4 8
5 4 2 0 2 2 - 0 - 1 0 - 0 - 1 L L W W 8 8 0 6
6 6 2 0 4 1 - 0 - 2 1 - 0 - 2 L W W L L 7 15 -8 6
7 5 0 0 5 0 - 0 - 2 0 - 0 - 3 L L L L L 7 19 -12 0

Texas South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 4 3 1 0 2 - 0 - 0 1 - 1 - 0 D W W W 20 5 15 10
2 5 3 1 1 3 - 1 - 0 0 - 0 - 1 D L W W W 10 3 7 10
3 3 2 0 1 1 - 0 - 0 1 - 0 - 1 W W L 8 5 3 6
4 3 1 0 2 1 - 0 - 1 0 - 0 - 1 L L W 4 3 1 3
5 2 1 0 1 0 - 0 - 0 1 - 0 - 1 L W 3 7 -4 3
6 5 1 0 4 1 - 0 - 1 0 - 0 - 3 L L L W L 13 27 -14 3
7 4 2 0 2 2 - 0 - 1 0 - 0 - 1 W W L L 9 13 -4 0
8 2 0 0 2 0 - 0 - 0 0 - 0 - 2 L L 2 6 -4 0

Western NY

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 2 2 0 0 0 - 0 - 0 2 - 0 - 0 W W 5 1 4 6
2 2 2 0 0 1 - 0 - 0 1 - 0 - 0 W W 3 1 2 6
3 2 1 0 1 0 - 0 - 1 1 - 0 - 0 L W 5 3 2 3
4 1 1 0 0 0 - 0 - 0 1 - 0 - 0 W 3 2 1 3
5 1 0 0 1 0 - 0 - 1 0 - 0 - 0 L 1 2 -1 0
6 2 0 0 2 0 - 0 - 2 0 - 0 - 0 L L 2 4 -2 0
7 2 0 0 2 0 - 0 - 1 0 - 0 - 1 L L 1 7 -6 0
Sponsors