American North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 10 0 0 5 - 0 - 0 5 - 0 - 0 W W W W W 33 12 21 30
2 10 9 0 1 5 - 0 - 0 4 - 0 - 1 W W W W W 47 11 36 27
3 10 6 0 4 4 - 0 - 1 2 - 0 - 3 L L W L W 23 15 8 18
4 10 5 2 3 3 - 1 - 1 2 - 1 - 2 L D W D W 35 25 10 17
5 10 5 0 5 2 - 0 - 3 3 - 0 - 2 L L W W L 29 29 0 15
6 10 4 2 4 2 - 1 - 2 2 - 1 - 2 W W D L W 20 17 3 14
7 10 4 1 5 1 - 1 - 3 3 - 0 - 2 L D L W L 17 24 -7 13
8 10 3 1 6 2 - 0 - 3 1 - 1 - 3 W L L W L 18 27 -9 10
9 10 2 0 8 1 - 0 - 4 1 - 0 - 4 L L L L L 16 34 -18 6
10 10 3 0 7 2 - 0 - 3 1 - 0 - 4 L W W W L 23 37 -14 6
11 10 1 0 9 0 - 0 - 5 1 - 0 - 4 W L L L L 15 45 -30 0

American South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 8 2 1 5 - 0 - 1 3 - 2 - 0 W D W W W 30 9 21 26
2 11 8 1 2 5 - 0 - 1 3 - 1 - 1 W W W D W 35 15 20 25
3 11 6 3 2 3 - 2 - 1 3 - 1 - 1 W L L W W 29 17 12 21
4 11 5 5 1 1 - 4 - 0 4 - 1 - 1 D W W D L 23 18 5 20
5 11 5 3 3 3 - 2 - 0 2 - 1 - 3 W W W D L 28 22 6 18
6 11 5 2 4 2 - 2 - 2 3 - 0 - 2 L D W L L 16 11 5 17
7 11 5 2 4 3 - 1 - 2 2 - 1 - 2 L W D L L 23 18 5 17
8 11 5 1 5 2 - 0 - 4 3 - 1 - 1 L W L D W 27 30 -3 16
9 11 4 1 6 3 - 0 - 2 1 - 1 - 4 L D W W W 22 26 -4 13
10 11 3 2 6 1 - 0 - 4 2 - 2 - 2 W D L W L 21 29 -8 11
11 11 1 0 10 1 - 0 - 4 0 - 0 - 6 L L L L L 12 42 -30 0
12 11 0 0 11 0 - 0 - 5 0 - 0 - 6 L L L L L 4 33 -29 0

Arizona North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 0 1 3 - 0 - 0 3 - 0 - 1 W W W W W 49 8 41 18
2 6 5 0 1 3 - 0 - 0 2 - 0 - 1 W W W W L 22 10 12 15
3 6 4 0 2 2 - 0 - 1 2 - 0 - 1 L L W W W 30 13 17 12
4 6 2 1 3 1 - 0 - 2 1 - 1 - 1 D W L L L 17 12 5 7
5 7 1 1 5 1 - 1 - 2 0 - 0 - 3 L D L L L 12 34 -22 4
6 6 0 0 6 0 - 0 - 3 0 - 0 - 3 L L L L L 2 55 -53 0

Arizona South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 0 1 3 - 0 - 1 3 - 0 - 0 W L W W W 21 4 17 18
2 7 5 0 2 2 - 0 - 1 3 - 0 - 1 W W L W L 12 9 3 12
3 7 4 0 3 2 - 0 - 1 2 - 0 - 2 L W W W L 19 14 5 12
4 6 2 1 3 1 - 0 - 2 1 - 1 - 1 D W L W L 9 7 2 7
5 7 1 1 5 0 - 1 - 3 1 - 0 - 2 D L L L L 10 18 -8 4
6 6 1 0 5 1 - 0 - 2 0 - 0 - 3 L L L W L 4 23 -19 3

Florida Central Zone 1

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 1 0 4 - 0 - 0 3 - 1 - 0 W D W W W 31 12 19 22
2 8 5 2 1 2 - 2 - 0 3 - 0 - 1 D W D W W 36 15 21 17
3 9 5 2 2 3 - 1 - 1 2 - 1 - 1 W W W D W 29 19 10 17
4 8 4 0 4 2 - 0 - 1 2 - 0 - 3 W W L L L 23 20 3 12
5 8 2 1 5 1 - 0 - 3 1 - 1 - 2 L L W W L 18 32 -14 7
6 7 1 0 6 1 - 0 - 3 0 - 0 - 3 L L L W L 6 26 -20 3
7 8 1 0 7 0 - 0 - 4 1 - 0 - 3 L L L L W 10 29 -19 3

Florida Central Zone 2

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 1 1 3 - 0 - 1 3 - 1 - 0 L W W W W 19 9 10 19
2 9 5 2 2 2 - 1 - 2 3 - 1 - 0 W W D D W 27 11 16 17
3 7 3 1 3 0 - 1 - 2 3 - 0 - 1 L L D L W 16 13 3 10
4 7 3 0 4 2 - 0 - 2 1 - 0 - 2 L W L W W 14 15 -1 9
5 7 3 0 4 2 - 0 - 2 1 - 0 - 2 W L W L L 8 24 -16 9
6 8 2 2 4 1 - 1 - 1 1 - 1 - 3 W D L L W 20 14 6 8
7 8 2 0 6 2 - 0 - 2 0 - 0 - 4 L L L L L 12 30 -18 6

Florida North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 4 1 1 3 - 0 - 0 1 - 1 - 1 L W W W W 23 8 15 13
2 5 4 0 1 1 - 0 - 0 3 - 0 - 1 W W W W L 15 5 10 12
3 6 2 1 3 1 - 1 - 1 1 - 0 - 2 W L W L L 12 11 1 7
4 5 2 0 3 2 - 0 - 1 0 - 0 - 2 L L L W W 9 11 -2 6
5 6 1 0 5 1 - 0 - 3 0 - 0 - 2 L W L L L 9 33 -24 3

Florida South - North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 5 2 0 4 - 0 - 0 1 - 2 - 0 W D W W W 22 10 12 17
2 7 4 1 2 3 - 1 - 0 1 - 0 - 2 W W D W L 23 12 11 13
3 6 3 2 1 1 - 1 - 1 2 - 1 - 0 W L W D W 15 12 3 11
4 6 2 3 1 0 - 2 - 0 2 - 1 - 1 L D D W D 11 10 1 9
5 6 2 0 4 1 - 0 - 2 1 - 0 - 2 L W L L W 9 16 -7 6
6 5 2 0 3 2 - 0 - 2 0 - 0 - 1 L L W L W 7 12 -5 6
7 7 1 0 6 1 - 0 - 2 0 - 0 - 4 L W L L L 8 16 -8 3
8 4 1 0 3 1 - 0 - 0 0 - 0 - 3 W L L L 7 14 -7 3

Florida South - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 8 1 0 4 - 1 - 0 4 - 0 - 0 W W W W D 28 4 24 25
2 9 6 2 1 1 - 2 - 1 5 - 0 - 0 D W W L W 27 9 18 20
3 8 5 2 1 2 - 0 - 1 3 - 2 - 0 W W W D L 21 11 10 17
4 8 5 0 3 2 - 0 - 3 3 - 0 - 0 W W W W L 21 13 8 15
5 9 4 1 4 2 - 0 - 2 2 - 1 - 2 W L W W D 18 17 1 13
6 4 3 0 1 2 - 0 - 1 1 - 0 - 0 W W L W 9 7 2 9
7 8 3 0 5 1 - 0 - 3 2 - 0 - 2 L W L L L 16 24 -8 9
8 5 2 1 2 1 - 0 - 0 1 - 1 - 2 W D L L W 10 9 1 7
9 8 2 1 5 0 - 1 - 4 2 - 0 - 1 L L W L D 16 27 -11 7
10 10 2 1 7 1 - 0 - 4 1 - 1 - 3 L D L L L 9 20 -11 7
11 6 2 0 4 1 - 0 - 2 1 - 0 - 2 L L W W L 8 18 -10 6
12 7 1 1 5 0 - 0 - 3 1 - 1 - 2 L W L L L 7 19 -12 4
13 7 0 2 5 0 - 2 - 2 0 - 0 - 3 L D L L L 6 18 -12 2

Florida West - North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 5 0 0 2 - 0 - 0 3 - 0 - 0 W W W W W 22 3 19 15
2 6 4 1 1 3 - 0 - 0 1 - 1 - 1 W L W D W 20 5 15 13
3 7 4 0 3 3 - 0 - 1 1 - 0 - 2 W L L W W 25 14 11 12
4 5 3 1 1 1 - 1 - 1 2 - 0 - 0 L W W D W 13 5 8 10
5 3 3 0 0 2 - 0 - 0 1 - 0 - 0 W W W 19 6 13 9
6 8 3 0 5 1 - 0 - 3 2 - 0 - 2 L L W L W 14 25 -11 9
7 6 2 0 4 2 - 0 - 1 0 - 0 - 3 W L L L L 8 14 -6 6
8 4 0 0 4 0 - 0 - 1 0 - 0 - 3 L L L L 1 19 -18 0
9 6 0 0 6 0 - 0 - 3 0 - 0 - 3 L L L L L 5 36 -31 0

Florida West - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 4 0 2 2 - 0 - 1 2 - 0 - 1 W W W W L 26 14 12 12
2 4 4 0 0 2 - 0 - 0 2 - 0 - 0 W W W W 14 3 11 12
3 6 3 1 2 2 - 0 - 1 1 - 1 - 1 L D W W L 22 11 11 10
4 5 3 0 2 2 - 0 - 1 1 - 0 - 1 W L W W L 15 11 4 9
5 6 3 0 3 1 - 0 - 2 2 - 0 - 1 L L W W L 13 15 -2 9
6 4 2 0 2 1 - 0 - 1 1 - 0 - 1 W W L L 6 9 -3 6
7 6 2 0 4 2 - 0 - 1 0 - 0 - 3 L L W L L 7 13 -6 6
8 5 1 1 3 1 - 1 - 0 0 - 0 - 3 D L L L W 6 15 -9 4
9 4 0 0 4 0 - 0 - 2 0 - 0 - 2 L L L L 1 19 -18 0

Georgia North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 0 1 3 - 0 - 0 3 - 0 - 1 L W W W W 27 14 13 18
2 7 5 0 2 3 - 0 - 1 2 - 0 - 1 W L W W L 31 14 17 15
3 7 4 0 3 2 - 0 - 2 2 - 0 - 1 W W L L L 16 14 2 12
4 7 3 0 4 1 - 0 - 2 2 - 0 - 2 W L W L W 15 17 -2 9
5 7 3 0 4 1 - 0 - 2 2 - 0 - 2 L W L W W 12 15 -3 9
6 7 0 0 7 0 - 0 - 4 0 - 0 - 3 L L L L L 7 34 -27 0

Georgia South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 8 0 0 3 - 0 - 0 5 - 0 - 0 W W W W W 43 2 41 24
2 7 6 0 1 3 - 0 - 1 3 - 0 - 0 W L W W W 36 7 29 18
3 7 4 0 3 2 - 0 - 2 2 - 0 - 1 W W W L L 16 22 -6 12
4 8 3 0 5 2 - 0 - 2 1 - 0 - 3 L L L W W 16 31 -15 9
5 8 3 0 5 1 - 0 - 3 2 - 0 - 2 L L L W W 14 33 -19 9
6 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 0 30 -30 -6

KY - TN

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 5 1 1 3 - 0 - 1 2 - 1 - 0 L W W W D 30 20 10 16
2 8 4 1 3 2 - 0 - 2 2 - 1 - 1 L W W D L 13 16 -3 13
3 6 4 0 2 2 - 0 - 1 2 - 0 - 1 W L W W W 19 11 8 12
4 5 3 0 2 2 - 0 - 1 1 - 0 - 1 W L L W W 16 12 4 9
5 6 2 1 3 1 - 1 - 1 1 - 0 - 2 W W L L D 20 11 9 7
6 7 2 1 4 0 - 1 - 2 2 - 0 - 2 L D W L L 10 17 -7 7
7 7 1 0 6 1 - 0 - 2 0 - 0 - 4 L L L W L 10 31 -21 3

Mid-Atlantic North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 5 2 1 2 - 2 - 0 3 - 0 - 1 W D L D W 18 10 8 17
2 8 5 1 2 3 - 0 - 1 2 - 1 - 1 W D W L W 29 16 13 16
3 7 5 0 2 2 - 0 - 1 3 - 0 - 1 W W L L W 17 12 5 15
4 6 4 0 2 2 - 0 - 2 2 - 0 - 0 L W W W L 17 8 9 12
5 8 3 2 3 1 - 1 - 2 2 - 1 - 1 D D L L L 12 16 -4 11
6 7 3 1 3 2 - 0 - 1 1 - 1 - 2 L W W L D 22 19 3 10
7 7 2 1 4 0 - 0 - 3 2 - 1 - 1 W L D L W 10 10 0 7
8 7 1 1 5 1 - 1 - 2 0 - 0 - 3 L W L L D 9 18 -9 4
9 6 0 0 6 0 - 0 - 3 0 - 0 - 3 L L L L L 8 33 -25 0

Mid-Atlantic South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 5 5 0 0 3 - 0 - 0 2 - 0 - 0 W W W W W 18 6 12 15
2 5 4 0 1 2 - 0 - 0 2 - 0 - 1 W L W W W 30 7 23 12
3 6 3 0 3 1 - 0 - 2 2 - 0 - 1 L W L W L 15 18 -3 9
4 6 2 2 2 2 - 1 - 0 0 - 1 - 2 W D W D L 10 15 -5 8
5 7 2 0 5 2 - 0 - 1 0 - 0 - 4 L L L L W 12 19 -7 3
6 7 0 2 5 0 - 1 - 3 0 - 1 - 2 L D D L L 5 25 -20 2

Midwest Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 1 0 3 - 0 - 0 3 - 1 - 0 W W W W W 23 4 19 19
2 7 5 0 2 3 - 0 - 1 2 - 0 - 1 W L W W W 17 5 12 15
3 6 3 1 2 2 - 1 - 0 1 - 0 - 2 L W W L D 14 19 -5 10
4 6 2 0 4 1 - 0 - 2 1 - 0 - 2 L L W L L 16 12 4 6
5 8 0 0 8 0 - 0 - 4 0 - 0 - 4 L L L L L 0 30 -30 -3

Mountain West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 0 1 3 - 0 - 0 3 - 0 - 1 W W W L W 30 6 24 18
2 5 5 0 0 3 - 0 - 0 2 - 0 - 0 W W W W W 23 2 21 15
3 6 3 0 3 2 - 0 - 2 1 - 0 - 1 L W L W W 8 25 -17 9
4 6 2 0 4 1 - 0 - 1 1 - 0 - 3 W L W L L 10 14 -4 6
5 8 0 0 8 0 - 0 - 4 0 - 0 - 4 L L L L L 0 24 -24 0

New England

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 0 2 4 - 0 - 1 4 - 0 - 1 W W W W W 35 13 22 24
2 10 7 1 2 4 - 0 - 1 3 - 1 - 1 W W W W W 26 15 11 22
3 10 7 1 2 3 - 1 - 1 4 - 0 - 1 W W W W L 25 11 14 22
4 10 7 1 2 3 - 1 - 1 4 - 0 - 1 W D W L W 23 9 14 22
5 10 4 2 4 3 - 1 - 1 1 - 1 - 3 W L W L D 37 25 12 14
6 10 3 3 4 1 - 2 - 2 2 - 1 - 2 L L W L D 20 23 -3 12
7 10 3 1 6 1 - 0 - 4 2 - 1 - 2 L L W L L 10 18 -8 10
8 10 1 2 7 1 - 0 - 4 0 - 2 - 3 L L L D L 10 26 -16 5
9 10 1 2 7 1 - 1 - 3 0 - 1 - 4 L D L D W 16 42 -26 5
10 10 2 1 7 2 - 1 - 2 0 - 0 - 5 L L L L L 18 38 -20 4

NorCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 8 1 0 5 - 0 - 0 3 - 1 - 0 W W W W W 46 10 36 25
2 9 6 1 2 3 - 0 - 1 3 - 1 - 1 L W L W W 18 15 3 19
3 8 3 2 3 2 - 0 - 2 1 - 2 - 1 W L W D W 24 14 10 11
4 10 2 1 7 1 - 1 - 3 1 - 0 - 4 L L L L L 13 38 -25 7
5 10 0 1 9 0 - 1 - 4 0 - 0 - 5 L D L L L 5 36 -31 -2

NorCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 7 2 0 3 - 2 - 0 4 - 0 - 0 D W W W W 35 13 22 23
2 7 4 0 3 2 - 0 - 1 2 - 0 - 2 L W W L L 29 19 10 12
3 8 2 3 3 1 - 1 - 2 1 - 2 - 1 D W L L W 15 22 -7 9
4 8 3 0 5 3 - 0 - 1 0 - 0 - 4 L W L W L 17 22 -5 9
5 8 2 1 5 1 - 1 - 2 1 - 0 - 3 L L W W L 8 21 -13 7

Ohio

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 1 1 4 - 0 - 0 2 - 1 - 1 W W W D W 25 8 17 19
2 9 6 1 2 2 - 1 - 1 4 - 0 - 1 W W W W D 27 10 17 19
3 9 5 2 2 3 - 0 - 1 2 - 2 - 1 L L D W D 28 9 19 17
4 7 5 1 1 2 - 1 - 0 3 - 0 - 1 W D W W W 27 13 14 16
5 8 3 1 4 2 - 1 - 1 1 - 0 - 3 L D W W L 17 29 -12 10
6 9 3 0 6 2 - 0 - 3 1 - 0 - 3 L L L W L 16 34 -18 9
7 8 2 2 4 2 - 1 - 2 0 - 1 - 2 L L W D D 7 15 -8 8
8 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 0 29 -29 -3

SoCal East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 3 - 1 - 0 2 - 0 - 0 W D W W W 35 10 25 16
2 6 4 1 1 2 - 0 - 0 2 - 1 - 1 L D W W W 26 6 20 13
3 6 3 0 3 3 - 0 - 2 0 - 0 - 1 W L L W L 23 16 7 9
4 6 2 1 3 1 - 0 - 1 1 - 1 - 2 W D W L L 17 16 1 7
5 6 2 0 4 1 - 0 - 2 1 - 0 - 2 L W L L W 13 24 -11 6
6 4 1 1 2 0 - 0 - 1 1 - 1 - 1 W D L L 4 19 -15 4
7 6 0 2 4 0 - 2 - 1 0 - 0 - 3 L L D D L 5 32 -27 2

SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 5 0 2 2 - 0 - 1 3 - 0 - 1 W L W W L 22 5 17 15
2 6 4 2 0 2 - 1 - 0 2 - 1 - 0 D W W W D 16 7 9 14
3 6 3 0 3 2 - 0 - 0 1 - 0 - 3 L L L W W 15 12 3 9
4 6 2 1 3 2 - 0 - 3 0 - 1 - 0 L L W W D 14 12 2 7
5 6 2 1 3 1 - 1 - 0 1 - 0 - 3 D W L L W 9 21 -12 7
6 6 1 2 3 1 - 1 - 2 0 - 1 - 1 W L L D D 11 16 -5 5
7 5 1 0 4 0 - 0 - 2 1 - 0 - 2 W L L L L 6 20 -14 3

SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 4 2 1 2 - 2 - 0 2 - 0 - 1 W W D W D 30 11 19 14
2 6 4 0 2 2 - 0 - 1 2 - 0 - 1 W W L L W 25 15 10 12
3 6 3 1 2 2 - 0 - 1 1 - 1 - 1 L D W W W 19 22 -3 10
4 5 3 1 1 1 - 0 - 1 2 - 1 - 0 W L D W W 13 7 6 10
5 6 3 0 3 1 - 0 - 2 2 - 0 - 1 L W W L W 9 13 -4 9
6 6 2 2 2 1 - 1 - 1 1 - 1 - 1 L D D L W 15 19 -4 8
7 6 2 0 4 0 - 0 - 3 2 - 0 - 1 L L L W L 13 20 -7 6
8 6 1 1 4 0 - 0 - 3 1 - 1 - 1 W L D L L 9 16 -7 4
9 6 1 1 4 0 - 1 - 2 1 - 0 - 2 L D W L L 11 21 -10 4

Texas Central - Austin

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 6 1 0 3 - 0 - 0 3 - 1 - 0 W W W D W 28 6 22 19
2 8 5 2 1 2 - 2 - 0 3 - 0 - 1 W W D L D 38 12 26 17
3 8 3 1 4 2 - 1 - 1 1 - 0 - 3 L L W W D 14 22 -8 10
4 6 2 1 3 1 - 0 - 3 1 - 1 - 0 W L L D W 27 8 19 7
5 5 1 1 3 1 - 0 - 1 0 - 1 - 2 L L D W L 9 17 -8 4
6 6 0 0 6 0 - 0 - 3 0 - 0 - 3 L L L L L 3 54 -51 0

Texas North Blue

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 3 - 1 - 0 2 - 0 - 0 W W W W W 16 4 12 16
2 7 5 0 2 3 - 0 - 1 2 - 0 - 1 L W W W L 18 13 5 15
3 8 4 0 4 2 - 0 - 2 2 - 0 - 2 W L L L W 20 14 6 12
4 5 2 0 3 1 - 0 - 1 1 - 0 - 2 W W L L L 4 8 -4 6
5 5 1 0 4 1 - 0 - 1 0 - 0 - 3 L L L W L 9 18 -9 3
6 5 0 1 4 0 - 0 - 2 0 - 1 - 2 L L L D L 2 12 -10 1

Texas North Red

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 5 1 0 2 - 1 - 0 3 - 0 - 0 W W W W D 30 4 26 16
2 7 5 0 2 2 - 0 - 2 3 - 0 - 0 L W W W W 13 9 4 15
3 7 4 1 2 2 - 0 - 2 2 - 1 - 0 W L W L W 17 15 2 13
4 8 2 0 6 2 - 0 - 2 0 - 0 - 4 L L L L W 10 17 -7 6
5 5 1 0 4 0 - 0 - 2 1 - 0 - 2 W L L L L 7 11 -4 3
6 5 1 0 4 1 - 0 - 1 0 - 0 - 3 W L L L L 4 25 -21 3

Texas South Blue

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 4 2 1 2 - 2 - 0 2 - 0 - 1 D W W W W 14 8 6 14
2 6 4 1 1 1 - 1 - 1 3 - 0 - 0 W W L W D 20 10 10 13
3 7 4 0 3 3 - 0 - 0 1 - 0 - 3 L W L W W 17 13 4 12
4 7 3 2 2 2 - 0 - 1 1 - 2 - 1 D W D L W 14 14 0 11
5 6 2 1 3 1 - 1 - 2 1 - 0 - 1 L D L L W 11 13 -2 7
6 5 2 1 2 1 - 0 - 1 1 - 1 - 1 L W W L D 7 7 0 7
7 5 2 1 2 2 - 0 - 1 0 - 1 - 1 W L W L D 14 11 3 7
8 7 0 0 7 0 - 0 - 3 0 - 0 - 4 L L L L L 5 26 -21 0

Texas South Red

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 5 1 2 0 - 1 - 0 5 - 0 - 2 W W L W D 21 15 6 16
2 8 4 1 3 4 - 1 - 1 0 - 0 - 2 W W W D L 19 30 -11 13
3 6 4 0 2 1 - 0 - 2 3 - 0 - 0 W W W L W 16 12 4 12
4 5 3 1 1 1 - 1 - 1 2 - 0 - 0 L W W D W 19 5 14 10
5 7 1 4 2 0 - 1 - 2 1 - 3 - 0 W L D D L 15 18 -3 7
6 6 2 1 3 1 - 0 - 2 1 - 1 - 1 L L L W W 16 17 -1 7
7 7 1 2 4 1 - 1 - 1 0 - 1 - 3 L L D L D 19 22 -3 5
8 7 1 2 4 1 - 1 - 3 0 - 1 - 1 L L D W L 10 16 -6 5

Washington

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 7 5 0 2 2 - 0 - 1 3 - 0 - 1 W L W W W 23 19 4 15
2 6 3 2 1 2 - 2 - 0 1 - 0 - 1 D L D W W 15 9 6 11
3 6 3 1 2 1 - 0 - 1 2 - 1 - 1 D W L W L 15 12 3 10
4 7 3 0 4 3 - 0 - 0 0 - 0 - 4 L L W L W 20 22 -2 9
5 7 2 1 4 2 - 0 - 2 0 - 1 - 2 W W D L L 13 29 -16 7
6 7 2 0 5 1 - 0 - 3 1 - 0 - 2 L W L L L 20 15 5 6
Sponsors