Arizona

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 2 0 2 - 2 - 0 4 - 0 - 0 W W W W W 24 5 19 20
2 8 5 1 2 3 - 0 - 1 2 - 1 - 1 W W L W W 22 15 7 16
3 8 4 2 2 3 - 0 - 1 1 - 2 - 1 L W L D W 19 16 3 14
4 8 2 1 5 1 - 1 - 2 1 - 0 - 3 L L W L L 11 21 -10 7
5 8 0 0 8 0 - 0 - 4 0 - 0 - 4 L L L L L 0 19 -19 -3

DMV

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 0 1 5 - 0 - 0 4 - 0 - 1 W W W L W 35 3 32 27
2 10 7 1 2 5 - 0 - 0 2 - 1 - 2 W L W W W 24 7 17 22
3 10 5 0 5 4 - 0 - 1 1 - 0 - 4 W W L L L 10 19 -9 14
4 10 3 2 5 2 - 2 - 1 1 - 0 - 4 L W L W L 14 22 -8 11
5 10 2 1 7 2 - 0 - 3 0 - 1 - 4 L L W L L 10 26 -16 7
6 10 2 0 8 2 - 0 - 3 0 - 0 - 5 L L L W W 7 23 -16 5

Del Real Foods SoCal East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 3 0 4 - 1 - 0 3 - 2 - 0 W D D D W 25 10 15 24
2 10 7 2 1 3 - 1 - 1 4 - 1 - 0 W W D L W 37 12 25 22
3 10 7 1 2 3 - 1 - 1 4 - 0 - 1 L W W D L 32 13 19 22
4 10 5 2 3 2 - 2 - 1 3 - 0 - 2 W W L W W 34 14 20 17
5 10 5 0 5 3 - 0 - 2 2 - 0 - 3 L W L W W 37 19 18 15
6 10 5 1 4 3 - 0 - 2 2 - 1 - 2 W W W W W 28 10 18 12
7 10 4 0 6 2 - 0 - 3 2 - 0 - 3 W L W W L 22 29 -7 12
8 10 3 1 6 2 - 0 - 3 1 - 1 - 3 L L L W L 15 33 -18 10
9 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L L 6 44 -38 3
10 10 1 0 9 1 - 0 - 4 0 - 0 - 5 L L L L L 9 61 -52 3

* Disqualified Team

Del Real Foods SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 3 - 1 - 1 5 - 0 - 0 W W W W W 35 12 23 25
2 10 6 3 1 3 - 1 - 1 3 - 2 - 0 D W W W W 33 17 16 21
3 10 6 2 2 3 - 1 - 1 3 - 1 - 1 W W D W L 29 18 11 20
4 10 5 3 2 2 - 2 - 1 3 - 1 - 1 W W D D L 25 12 13 18
5 10 5 2 3 2 - 1 - 2 3 - 1 - 1 L W L W W 19 12 7 17
6 10 2 4 4 1 - 2 - 2 1 - 2 - 2 L L D W D 15 23 -8 10
7 10 3 1 6 1 - 1 - 3 2 - 0 - 3 L L W L L 14 29 -15 10
8 10 1 4 5 1 - 1 - 3 0 - 3 - 2 D L L W L 14 21 -7 7
9 10 1 4 5 0 - 2 - 3 1 - 2 - 2 D L D D L 13 26 -13 7
10 10 0 2 8 0 - 1 - 4 0 - 1 - 4 D L L L L 13 40 -27 2

Del Real Foods SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 2 1 3 - 1 - 1 4 - 1 - 0 W W D W L 34 13 21 23
2 10 7 1 2 2 - 1 - 2 5 - 0 - 0 W L W W W 28 17 11 22
3 10 6 3 1 2 - 2 - 1 4 - 1 - 0 W W D W W 33 12 21 21
4 10 5 4 1 3 - 1 - 1 2 - 3 - 0 W W D L W 30 16 14 19
5 10 5 2 3 3 - 1 - 1 2 - 1 - 2 W L D L L 31 25 6 17
6 10 4 0 6 2 - 0 - 3 2 - 0 - 3 L L W W W 17 34 -17 12
7 10 2 3 5 1 - 2 - 2 1 - 1 - 3 L L L D D 19 30 -11 9
8 10 2 2 6 2 - 1 - 2 0 - 1 - 4 L W D L L 14 33 -19 8
9 10 1 3 6 1 - 1 - 3 0 - 2 - 3 L L L D D 17 24 -7 6
10 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L W L L L 13 32 -19 3

Florida - Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 0 - 0 4 - 1 - 0 W W W W W 31 5 26 28
2 10 8 0 2 4 - 0 - 1 4 - 0 - 1 W W W W L 29 7 22 24
3 10 7 0 3 3 - 0 - 2 4 - 0 - 1 W W L L W 27 13 14 21
4 10 5 1 4 3 - 1 - 1 2 - 0 - 3 W L L W D 15 16 -1 16
5 10 5 0 5 2 - 0 - 3 3 - 0 - 2 L L W W L 20 17 3 15
6 10 4 3 3 1 - 2 - 2 3 - 1 - 1 L D L W L 15 14 1 15
7 10 4 0 6 2 - 0 - 3 2 - 0 - 3 W L W W L 14 20 -6 12
8 10 3 2 5 1 - 1 - 3 2 - 1 - 2 W L D W W 7 14 -7 11
9 10 3 0 7 2 - 0 - 3 1 - 0 - 4 L W L L W 14 26 -12 9
10 10 2 1 7 1 - 0 - 4 1 - 1 - 3 L L D L L 24 20 4 7
11 10 0 2 8 0 - 1 - 4 0 - 1 - 4 L D L L D 6 50 -44 2

Florida - West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 6 1 3 2 - 1 - 2 4 - 0 - 1 L W L W L 24 13 11 19
2 10 6 1 3 3 - 0 - 2 3 - 1 - 1 W L W L L 17 19 -2 19
3 10 5 2 3 2 - 1 - 2 3 - 1 - 1 L W W W W 23 16 7 17
4 10 5 0 5 4 - 0 - 1 1 - 0 - 4 W W W L W 24 20 4 15
5 10 2 4 4 1 - 2 - 2 1 - 2 - 2 W L D L D 13 14 -1 10
6 10 1 2 7 1 - 1 - 3 0 - 1 - 4 L D L L D 9 28 -19 5

Florida South Zone 1

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 9 0 2 4 - 0 - 1 5 - 0 - 1 W W W W W 28 10 18 27
2 11 8 2 1 3 - 1 - 0 5 - 1 - 1 D W W W L 37 12 25 26
3 11 6 3 2 3 - 3 - 1 3 - 0 - 1 D D W D L 27 10 17 21
4 11 6 2 3 5 - 1 - 1 1 - 1 - 2 W W W D W 26 18 8 20
5 11 6 2 3 4 - 1 - 1 2 - 1 - 2 W W W D W 17 14 3 20
6 11 5 4 2 4 - 1 - 1 1 - 3 - 1 D L W D L 24 13 11 19
7 11 5 2 4 2 - 1 - 2 3 - 1 - 2 L L D W W 27 25 2 17
8 11 3 2 6 2 - 0 - 3 1 - 2 - 3 L D W W L 17 28 -11 11
9 11 3 1 7 1 - 1 - 3 2 - 0 - 4 W L L D L 15 30 -15 10
10 11 1 4 6 1 - 2 - 2 0 - 2 - 4 D L D L W 12 26 -14 7
11 11 1 2 8 1 - 2 - 2 0 - 0 - 6 L L D L L 7 23 -16 5
12 11 0 2 9 0 - 0 - 6 0 - 2 - 3 L L L L L 14 42 -28 2

Florida South Zone 2

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 6 2 2 4 - 0 - 0 2 - 2 - 2 W D W W W 24 14 10 20
2 10 6 1 3 3 - 1 - 2 3 - 0 - 1 L W L W W 16 8 8 19
3 10 5 3 2 4 - 1 - 1 1 - 2 - 1 L W D W W 18 10 8 18
4 10 5 3 2 1 - 3 - 0 4 - 0 - 2 D D L W W 14 10 4 18
5 10 5 1 4 4 - 0 - 1 1 - 1 - 3 L L W W W 21 23 -2 16
6 10 4 3 3 2 - 1 - 1 2 - 2 - 2 D W L L W 18 11 7 15
7 10 4 3 3 2 - 3 - 0 2 - 0 - 3 W W D D L 15 12 3 15
8 10 3 4 3 2 - 2 - 1 1 - 2 - 2 W D D L D 15 9 6 13
9 10 3 0 7 2 - 0 - 4 1 - 0 - 3 L L L W L 9 24 -15 9
10 10 2 1 7 2 - 0 - 3 0 - 1 - 4 L L W L L 10 20 -10 7
11 10 1 1 8 1 - 0 - 4 0 - 1 - 4 W L L L L 8 27 -19 4

Florida South Zone 3

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 2 1 3 - 1 - 1 4 - 1 - 0 W W W W D 30 16 14 23
2 10 6 3 1 4 - 1 - 0 2 - 2 - 1 L W W W W 24 14 10 21
3 10 4 4 2 2 - 3 - 1 2 - 1 - 1 W L D L W 17 11 6 16
4 10 4 3 3 2 - 2 - 1 2 - 1 - 2 L D W L W 14 14 0 15
5 10 2 1 7 1 - 0 - 3 1 - 1 - 4 L L D L W 21 31 -10 7
6 10 0 1 9 0 - 0 - 5 0 - 1 - 4 L L L L D 12 32 -20 1

Georgia

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 10 1 0 6 - 0 - 0 4 - 1 - 0 W W W W D 42 7 35 31
2 11 10 0 1 4 - 0 - 1 6 - 0 - 0 W W W W W 29 4 25 30
3 11 7 2 2 3 - 1 - 1 4 - 1 - 1 L W W D D 37 12 25 23
4 11 7 1 3 4 - 0 - 2 3 - 1 - 1 W L W L L 33 19 14 22
5 11 7 0 4 5 - 0 - 1 2 - 0 - 3 W W W L W 41 23 18 21
6 11 4 1 6 2 - 1 - 2 2 - 0 - 4 L L L D L 26 24 2 13
7 11 4 1 6 3 - 1 - 2 1 - 0 - 4 L L L W W 25 29 -4 13
8 11 4 1 6 4 - 0 - 2 0 - 1 - 4 L W W L W 23 37 -14 12
9 11 2 1 8 2 - 1 - 3 0 - 0 - 5 D L L L W 23 50 -27 7
10 11 2 0 9 2 - 0 - 3 0 - 0 - 6 L L L W L 15 50 -35 6
11 11 1 2 8 0 - 1 - 4 1 - 1 - 4 L D L L L 14 46 -32 5
12 11 3 0 8 1 - 0 - 4 2 - 0 - 4 W W L W L 10 17 -7 4

Mid-Atlantic

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 2 0 4 - 1 - 0 4 - 1 - 0 W W W D D 43 17 26 26
2 10 7 3 0 4 - 1 - 0 3 - 2 - 0 W W D D W 36 12 24 24
3 10 7 1 2 2 - 1 - 2 5 - 0 - 0 W L W W W 34 18 16 22
4 10 6 2 2 4 - 1 - 0 2 - 1 - 2 L W W W D 26 12 14 20
5 10 5 2 3 4 - 0 - 2 1 - 2 - 1 L L D W W 20 17 3 17
6 10 5 0 5 2 - 0 - 3 3 - 0 - 2 W L W W L 22 14 8 15
7 10 4 1 5 1 - 1 - 3 3 - 0 - 2 W W L L W 25 23 2 13
8 10 4 0 6 3 - 0 - 1 1 - 0 - 5 L L L W L 22 21 1 12
9 10 2 0 8 2 - 0 - 3 0 - 0 - 5 L W L W L 7 51 -44 6
10 10 1 1 8 1 - 1 - 3 0 - 0 - 5 L L D L L 7 31 -24 3
11 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 8 34 -26 0

Mountain West

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 6 2 0 3 - 1 - 0 3 - 1 - 0 W W D W W 18 5 13 20
2 8 4 3 1 2 - 2 - 0 2 - 1 - 1 W D W D W 25 11 14 15
3 8 4 0 4 3 - 0 - 1 1 - 0 - 3 L W L L W 18 18 0 12
4 8 3 1 4 2 - 0 - 2 1 - 1 - 2 L D W W L 23 17 6 10
5 8 0 0 8 0 - 0 - 4 0 - 0 - 4 L L L L L 9 42 -33 0

New England

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 1 0 4 - 0 - 0 3 - 1 - 0 W W W W W 29 8 21 22
2 8 7 0 1 4 - 0 - 0 3 - 0 - 1 W W L W W 38 8 30 21
3 8 3 2 3 2 - 1 - 1 1 - 1 - 2 W W D D L 21 14 7 11
4 8 3 2 3 2 - 1 - 1 1 - 1 - 2 L W W D L 15 15 0 11
5 8 1 4 3 1 - 2 - 1 0 - 2 - 2 L D W L D 12 13 -1 7
6 8 1 1 6 1 - 1 - 2 0 - 0 - 4 L L L L D 9 30 -21 4
7 8 1 0 7 1 - 0 - 3 0 - 0 - 4 L L L L W 9 45 -36 3

NorCal Zone A

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 3 0 4 - 1 - 0 3 - 2 - 0 W D W W D 33 15 18 24
2 10 6 0 4 4 - 0 - 1 2 - 0 - 3 L W L W W 36 22 14 18
3 10 5 3 2 3 - 2 - 0 2 - 1 - 2 W D D L W 26 17 9 18
4 10 3 4 3 1 - 2 - 2 2 - 2 - 1 L W D D W 15 14 1 13
5 10 2 2 6 1 - 1 - 3 1 - 1 - 3 L W L L L 18 31 -13 6
6 10 1 0 9 0 - 0 - 5 1 - 0 - 4 W L L L L 11 40 -29 2

NorCal Zone B

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 4 - 0 - 1 4 - 1 - 0 W W W W W 38 14 24 25
2 10 6 2 2 4 - 0 - 1 2 - 2 - 1 W W W W L 28 20 8 20
3 10 6 1 3 3 - 1 - 1 3 - 0 - 2 W W L W L 22 18 4 19
4 10 5 1 4 3 - 1 - 1 2 - 0 - 3 W L L L W 27 16 11 16
5 10 0 3 7 0 - 2 - 3 0 - 1 - 4 L L D L L 7 25 -18 1
6 10 0 2 8 0 - 1 - 4 0 - 1 - 4 L L D L L 7 36 -29 -1

Northeast - American (North)

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 9 2 0 5 - 1 - 0 4 - 1 - 0 W W W W W 35 10 25 29
2 11 7 2 2 2 - 2 - 1 5 - 0 - 1 L W W D W 25 14 11 23
3 11 6 3 2 3 - 0 - 2 3 - 3 - 0 W D D L W 27 16 11 21
4 11 6 2 3 3 - 2 - 1 3 - 0 - 2 D W D L L 31 17 14 20
5 11 4 3 4 3 - 1 - 1 1 - 2 - 3 L D W W L 17 14 3 15
6 11 4 4 3 3 - 2 - 1 1 - 2 - 2 W D D D W 19 21 -2 15
7 11 4 1 6 2 - 0 - 3 2 - 1 - 3 L L L W W 17 18 -1 13
8 11 3 3 5 2 - 2 - 2 1 - 1 - 3 W W L L L 18 21 -3 12
9 11 2 4 5 2 - 2 - 2 0 - 2 - 3 D L L D L 21 24 -3 10
10 11 2 3 6 1 - 1 - 4 1 - 2 - 2 D L D L W 18 32 -14 9
11 11 2 3 6 2 - 1 - 2 0 - 2 - 4 D L L L L 17 32 -15 9
12 11 1 2 8 0 - 2 - 3 1 - 0 - 5 L D L W L 11 37 -26 5

Northeast - American (South)

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 2 0 3 - 2 - 0 5 - 0 - 0 W W W D W 29 9 20 26
2 10 7 1 2 3 - 0 - 2 4 - 1 - 0 L W W D W 32 13 19 22
3 10 7 1 2 4 - 0 - 1 3 - 1 - 1 W L W D W 22 11 11 22
4 10 6 2 2 3 - 1 - 1 3 - 1 - 1 W W W W W 27 13 14 20
5 10 5 1 4 3 - 1 - 1 2 - 0 - 3 W L L D W 19 20 -1 16
6 10 5 0 5 3 - 0 - 2 2 - 0 - 3 W W L W L 19 21 -2 15
7 10 4 0 6 2 - 0 - 3 2 - 0 - 3 L W W L W 18 24 -6 12
8 10 3 1 6 2 - 0 - 3 1 - 1 - 3 L L L W L 16 23 -7 10
9 10 1 0 9 1 - 0 - 4 0 - 0 - 5 L L L L L 10 35 -25 2
10 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 3 26 -23 0

Northeast American Division II

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 1 2 3 - 0 - 2 4 - 1 - 0 D L W W W 39 13 26 22
2 10 6 1 3 4 - 0 - 1 2 - 1 - 2 W W W W W 34 17 17 19
3 10 5 2 3 2 - 2 - 1 3 - 0 - 2 L W L W L 19 10 9 17
4 10 4 2 4 3 - 1 - 1 1 - 1 - 3 D W L L L 21 25 -4 14
5 10 3 0 7 3 - 0 - 2 0 - 0 - 5 W L L L W 16 41 -25 9
6 10 2 0 8 2 - 0 - 3 0 - 0 - 5 L L W L L 13 36 -23 6

Texas Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 0 2 4 - 0 - 1 4 - 0 - 1 W L W W W 43 16 27 23
2 10 5 2 3 2 - 2 - 1 3 - 0 - 2 L W D W W 40 21 19 17
3 10 5 2 3 3 - 0 - 2 2 - 2 - 1 W W L W W 23 16 7 17
4 10 5 1 4 3 - 0 - 2 2 - 1 - 2 L L D L W 26 20 6 15
5 10 4 1 5 2 - 1 - 2 2 - 0 - 3 W W L L L 17 19 -2 12
6 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 6 63 -57 0

Texas North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 10 0 0 5 - 0 - 0 5 - 0 - 0 W W W W W 32 8 24 30
2 10 7 1 2 3 - 1 - 1 4 - 0 - 1 L W L W W 35 19 16 22
3 10 6 2 2 4 - 0 - 1 2 - 2 - 1 W W W D W 41 14 27 20
4 10 5 2 3 3 - 1 - 1 2 - 1 - 2 W W D W L 25 14 11 17
5 10 5 2 3 3 - 2 - 0 2 - 0 - 3 W L D L D 27 19 8 17
6 10 4 1 5 3 - 0 - 2 1 - 1 - 3 D L L W W 30 21 9 13
7 10 4 1 5 2 - 0 - 3 2 - 1 - 2 L D L L W 13 22 -9 13
8 10 3 0 7 2 - 0 - 3 1 - 0 - 4 W L W L L 21 27 -6 9
9 10 3 1 6 2 - 1 - 2 1 - 0 - 4 L W W W L 13 19 -6 8
10 10 2 1 7 1 - 1 - 3 1 - 0 - 4 L D L L W 20 33 -13 7
11 10 0 1 9 0 - 0 - 5 0 - 1 - 4 L L L L L 3 64 -61 1

Texas South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 8 7 0 1 4 - 0 - 0 3 - 0 - 1 W L W W W 30 10 20 21
2 8 7 0 1 4 - 0 - 0 3 - 0 - 1 W W W W W 22 7 15 21
3 8 4 0 4 2 - 0 - 2 2 - 0 - 2 L W L L W 20 18 2 12
4 8 2 0 6 1 - 0 - 3 1 - 0 - 3 L W L L W 14 24 -10 6
5 8 0 0 8 0 - 0 - 4 0 - 0 - 4 L L L L L 4 31 -27 0
Sponsors