Arizona

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 10 0 0 5 - 0 - 0 5 - 0 - 0 W W W W W 60 6 54 30
2 10 8 0 2 4 - 0 - 1 4 - 0 - 1 W L W W W 33 20 13 24
3 10 7 1 2 4 - 0 - 1 3 - 1 - 1 W W W W W 32 21 11 22
4 10 5 1 4 2 - 1 - 2 3 - 0 - 2 L W W W L 29 20 9 16
5 10 5 0 5 2 - 0 - 3 3 - 0 - 2 L W L L W 25 37 -12 15
6 10 3 0 7 1 - 0 - 4 2 - 0 - 3 L W L L L 33 40 -7 9
7 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L L 8 32 -24 1
8 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 12 56 -44 0

Del Real Foods SoCal North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 4 - 1 - 0 5 - 0 - 0 W W D W W 30 6 24 28
2 10 7 1 2 4 - 0 - 1 3 - 1 - 1 L W D L W 23 10 13 22
3 10 7 0 3 5 - 0 - 0 2 - 0 - 3 W L W W W 36 18 18 21
4 10 5 2 3 4 - 0 - 1 1 - 2 - 2 W W D W L 29 22 7 17
5 10 4 1 5 1 - 1 - 3 3 - 0 - 2 L L W W L 19 27 -8 13
6 10 3 1 6 2 - 1 - 2 1 - 0 - 4 W D W L L 16 22 -6 10
7 10 2 0 8 2 - 0 - 3 0 - 0 - 5 L L L W L 8 34 -26 6
8 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 4 26 -22 -3

Florida - Central

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 2 0 3 - 2 - 0 5 - 0 - 0 W W W D W 29 12 17 26
2 10 6 2 2 3 - 1 - 1 3 - 1 - 1 L W D D W 34 17 17 20
3 10 5 2 3 4 - 0 - 1 1 - 2 - 2 L L L W W 28 17 11 17
4 10 5 2 3 3 - 0 - 2 2 - 2 - 1 D W W D W 26 18 8 17
5 10 4 2 4 2 - 2 - 1 2 - 0 - 3 D W W L L 31 26 5 14
6
Not Available
10 4 0 6 3 - 0 - 2 1 - 0 - 4 L L W W L 13 16 -3 12
7 10 2 1 7 1 - 0 - 4 1 - 1 - 3 W L L W L 8 33 -25 7
8 10 0 1 9 0 - 1 - 4 0 - 0 - 5 L L L L L 6 36 -30 1

Florida - South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 10 0 0 6 - 0 - 0 4 - 0 - 0 W W W W W 34 8 26 30
2 9 6 2 1 1 - 0 - 1 5 - 2 - 0 W W W W L 32 10 22 20
3 10 6 0 4 3 - 0 - 1 3 - 0 - 3 W W W L L 22 17 5 18
4 9 5 1 3 2 - 0 - 3 3 - 1 - 0 D W W W L 16 9 7 16
5 9 5 0 4 3 - 0 - 2 2 - 0 - 2 W W L W W 16 17 -1 15
6 9 0 3 6 0 - 2 - 1 0 - 1 - 5 D L L L D 3 21 -18 3

Florida South Zone 1

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 9 8 1 0 4 - 0 - 0 4 - 1 - 0 W W W W W 30 8 22 25
2 9 6 0 3 4 - 0 - 2 2 - 0 - 1 W L W W W 33 12 21 18
3 9 3 4 2 2 - 4 - 1 1 - 0 - 1 W D W D W 19 15 4 13
4 9 3 2 4 3 - 0 - 1 0 - 2 - 3 L D L D W 17 15 2 11
5 9 2 0 7 1 - 0 - 4 1 - 0 - 3 W L L L L 10 29 -19 6
6 9 0 1 8 0 - 1 - 3 0 - 0 - 5 D L L L L 1 41 -40 1

Florida South Zone 2

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 0 1 5 - 0 - 0 4 - 0 - 1 W W W W W 39 15 24 27
2 10 6 0 4 5 - 0 - 0 1 - 0 - 4 W W L L W 25 14 11 18
3 10 5 1 4 3 - 1 - 1 2 - 0 - 3 L W W L D 25 26 -1 16
4 10 5 0 5 4 - 0 - 1 1 - 0 - 4 L L L L W 19 18 1 15
5 10 4 1 5 2 - 1 - 2 2 - 0 - 3 D L L W L 13 16 -3 13
6 10 4 1 5 2 - 0 - 3 2 - 1 - 2 L L W D L 22 32 -10 13
7 10 3 1 6 1 - 0 - 4 2 - 1 - 2 D L W L L 11 22 -11 10
8 10 1 0 9 0 - 0 - 6 1 - 0 - 3 L L L L L 12 34 -22 3
9 10 0 0 10 0 - 0 - 4 0 - 0 - 6 L L L L L 0 20 -20 0

Georgia East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 1 0 5 - 0 - 0 4 - 1 - 0 D W W W W 62 2 60 28
2 10 8 0 2 3 - 0 - 2 5 - 0 - 0 W W W W W 29 16 13 24
3 10 7 0 3 4 - 0 - 2 3 - 0 - 1 W W L W L 37 17 20 21
4 10 7 0 3 3 - 0 - 2 4 - 0 - 1 W W W L L 31 12 19 21
5 10 7 0 3 3 - 0 - 2 4 - 0 - 1 W L W W L 19 10 9 21
6 10 6 1 3 3 - 1 - 1 3 - 0 - 2 W W W L W 39 27 12 19
7 10 5 2 3 3 - 1 - 1 2 - 1 - 2 W L L W W 39 23 16 17
8 10 5 2 3 4 - 1 - 1 1 - 1 - 2 W L D D W 29 24 5 17
9 10 4 2 4 3 - 1 - 1 1 - 1 - 3 D L W W L 26 18 8 13
10 10 4 0 6 2 - 0 - 3 2 - 0 - 3 L L L W W 24 33 -9 11
11 10 2 2 6 0 - 1 - 2 2 - 1 - 4 L L L L D 22 37 -15 8
12 10 2 2 6 1 - 2 - 2 1 - 0 - 4 L D W D L 19 34 -15 8
13 10 2 0 8 1 - 0 - 4 1 - 0 - 4 L L L L L 15 44 -29 6
14 10 0 2 8 0 - 0 - 5 0 - 2 - 3 D L L L L 17 34 -17 2
15 10 0 0 10 0 - 0 - 5 0 - 0 - 5 L L L L L 10 87 -77 0

Norcal

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 6 6 0 0 3 - 0 - 0 3 - 0 - 0 W W W W W 19 2 17 18
2 6 4 0 2 2 - 0 - 1 2 - 0 - 1 L W W L W 7 10 -3 12
3 6 0 2 4 0 - 1 - 2 0 - 1 - 2 D L L D L 6 14 -8 2
4 6 0 2 4 0 - 1 - 2 0 - 1 - 2 D L L D L 3 9 -6 1

Northeast American

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 11 9 1 1 6 - 0 - 0 3 - 1 - 1 W D W W W 73 14 59 28
2 11 8 2 1 4 - 1 - 0 4 - 1 - 1 W W W W W 46 8 38 26
3 11 8 2 1 4 - 1 - 1 4 - 1 - 0 D D W W W 38 9 29 26
4 11 8 2 1 4 - 2 - 0 4 - 0 - 1 D W W W W 32 5 27 25
5 11 6 1 4 3 - 0 - 3 3 - 1 - 1 W L L L W 23 16 7 19
6 11 6 0 5 3 - 0 - 2 3 - 0 - 3 L W W L L 17 35 -18 18
7 11 4 1 6 1 - 0 - 4 3 - 1 - 2 L W L W L 16 24 -8 13
8 11 4 1 6 3 - 1 - 2 1 - 0 - 4 W W L W W 17 32 -15 13
9 11 2 1 8 1 - 1 - 3 1 - 0 - 5 L L L L L 8 35 -27 7
10 11 2 1 8 1 - 0 - 4 1 - 1 - 4 W L L L L 7 42 -35 7
11 11 2 1 8 1 - 0 - 4 1 - 1 - 4 L L D L L 12 21 -9 6
12 11 0 1 10 0 - 1 - 5 0 - 0 - 5 L L D L L 4 52 -48 -1

SoCal East

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 7 2 1 5 - 0 - 0 2 - 2 - 1 W W D L W 31 13 18 23
2 10 6 2 2 4 - 1 - 0 2 - 1 - 2 W W L W D 41 20 21 20
3 10 6 1 3 4 - 0 - 1 2 - 1 - 2 W W W W L 23 17 6 19
4 10 5 2 3 3 - 2 - 0 2 - 0 - 3 L W D W W 22 18 4 17
5 10 4 2 4 2 - 1 - 2 2 - 1 - 2 L L W W L 16 17 -1 12
6 10 3 0 7 1 - 0 - 4 2 - 0 - 3 L L W L W 20 46 -26 9
7 10 2 2 6 1 - 1 - 3 1 - 1 - 3 L L W L D 15 24 -9 6
8 10 1 1 8 0 - 1 - 4 1 - 0 - 4 L L L L L 9 22 -13 2

SoCal South

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 8 1 1 5 - 0 - 0 3 - 1 - 1 D W W W L 34 14 20 25
2 10 7 0 3 4 - 0 - 1 3 - 0 - 2 W W L L L 48 24 24 21
3 10 6 1 3 3 - 1 - 1 3 - 0 - 2 W W L L W 30 19 11 19
4 10 5 3 2 2 - 2 - 1 3 - 1 - 1 D W W W D 25 19 6 18
5 10 5 1 4 1 - 1 - 3 4 - 0 - 1 W L W W W 27 17 10 16
6 10 5 0 5 3 - 0 - 2 2 - 0 - 3 L W W L L 30 28 2 15
7 10 4 2 4 3 - 0 - 2 1 - 2 - 2 L W W L W 27 20 7 14
8 10 3 1 6 2 - 1 - 2 1 - 0 - 4 L L W W D 10 26 -16 10
9 10 1 1 8 1 - 0 - 4 0 - 1 - 4 L L L L W 12 53 -41 4
10 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L L L L L 13 36 -23 2

Texas North

P Team GP W D L H (W-D-L) A (W-D-L) Latest GF GA GD PTSP
1 10 9 0 1 4 - 0 - 1 5 - 0 - 0 W W W W W 29 12 17 27
2 10 7 2 1 3 - 1 - 1 4 - 1 - 0 W L W W W 26 9 17 23
3 10 7 1 2 2 - 1 - 2 5 - 0 - 0 L L W W W 36 14 22 22
4 10 6 1 3 4 - 0 - 1 2 - 1 - 2 D W W W W 28 14 14 18
5 10 5 0 5 3 - 0 - 2 2 - 0 - 3 W W L L L 21 16 5 15
6 10 2 2 6 0 - 1 - 4 2 - 1 - 2 D L L W L 16 17 -1 8
7 10 3 0 7 2 - 0 - 3 1 - 0 - 4 L W L L L 12 20 -8 8
8 10 2 0 8 1 - 0 - 4 1 - 0 - 4 L L L W L 8 36 -28 4
9 10 1 0 9 0 - 0 - 5 1 - 0 - 4 L W L L L 9 47 -38 3
Sponsors